Key Commercial Data
Orderkey | 2744403 |
---|---|
Packing unit | 1 pc |
Catalog page | Page 405 (IF-2002) |
GTIN | 4017918819453 |
Weight per Piece (excluding packing) | 43.200 g |
Custom tariff number | 85366990 |
Country of origin | DE (Germany) |
Dimensions
Max. cable diameter | 8.4 mm |
---|---|
Min. cable diameter | 7.6 mm |
Width | 16 mm |
Height | 49.5 mm |
Length | 60 mm |
Ambient conditions
Ambient temperature (operation) | -20 °C … 75 °C |
---|---|
Ambient temperature (storage/transport) | -25 °C … 80 °C |
Altitude | 5000 m (For restrictions see manufacturer’s declaration) |
Degree of protection | IP40 |
General
Nominal voltage UN | 5 V |
---|---|
Nominal current IN | 100 mA |
Bus system | PROFIBUS DP |
Signal | PROFIBUS |
Insertion/withdrawal cycles | > 200 |
SUBCON fixing screws | 4-40 UNC |
Tightening torque | 0.4 Nm |
Housing material | ABS, metal-plated |
Pin assignment | 3, 5, 6, 8 |
MTTF | 6706 Years (SN 29500 standard, temperature 25 °C, operating cycle 21 % (5 days a week, 8 hours a day)) |
1817 Years (SN 29500 standard, temperature 40 °C, operating cycle 34.25 % (5 days a week, 12 hours a day)) | |
155 Years (SN 29500 standard, temperature 40 °C, operating cycle 100 % (7 days a week, 24 hours a day)) |
Connection data
Connection | D-SUB connection |
---|---|
Number of positions | 9 |
Connection method | D-SUB connector |
Termination resistor | 390 Ω |
220 Ω | |
390 Ω (Can be connected externally) | |
Connection | PCB connection |
Connection method | Spring-cage connection |
Conductor cross section solid min. | 0.12 mm² |
Conductor cross section solid max. | 0.5 mm² |
Conductor cross section AWG min. | 26 |
Conductor cross section AWG max. | 20 |
Stripping length | 5 mm |
Tightening torque | 0.4 Nm |
Connection | Programming connection |
Number of positions | 9 |
Connection method | D-SUB socket |
Standards and Regulations
Free from substances that could impair the application of coating | according to P-VW 3.10.7 57 65 0 VW-AUDI-Seat central standard |
---|---|
Connection in acc. with standard | CUL |
ATEX | II 3 G Ex nA IIC T4 Gc X |
Noxious gas test | ISA-S71.04-1985 G3 Harsh Group A |