Key Commercial Data
| Orderkey | 2316374 |
|---|---|
| Packing unit | 1 pc |
| Note | Made to Order (non-returnable) |
| Catalog page | Page 515 (C-6-2017) |
| GTIN | 4055626021508 |
| Weight per Piece (excluding packing) | 285.600 g |
| Custom tariff number | 85176200 |
| Country of origin | NL (Netherlands) |
Ambient conditions
| Ambient temperature (operation) | -20 °C … 60 °C |
|---|---|
| Ambient temperature (storage/transport) | -20 °C … 60 °C |
| Permissible humidity (operation) | 5 % … 95 % (non-condensing) |
| Permissible humidity (storage/transport) | 5 % … 95 % (non-condensing) |
| Degree of protection | IP20 |
General
| Mounting position | On horizontal DIN rail NS 35 in acc. with EN 60715 |
|---|---|
| Assembly instructions | on standard DIN rail NS 35 in accordance with EN 60715 |
| Net weight | 285.6 g |
| Color | green |
| UL, USA/Canada | UL 508 Listed |
| UL, Canada | CSA C22.2 No. 142 |
Power supply
| Max. current consumption | 555 mA |
|---|---|
| Typical current consumption | 400 mA |
| Connection method | Bus base module |
| Conductor cross section flexible max. | 2.50 mm² |
| Conductor cross section flexible min. | 0.20 mm² |
| Conductor cross section solid max. | 2.50 mm² |
| Conductor cross section solid min. | 0.20 mm² |
| Conductor cross section AWG max. | 12 |
| Conductor cross section AWG min. | 24 |




