Key Commercial Data
| Orderkey | 2702134 |
|---|---|
| Packing unit | 1 pc |
| Note | Made to Order (non-returnable) |
| Catalog page | Page 179 (C-6-2017) |
| GTIN | 4046356981798 |
| Weight per Piece (excluding packing) | 130.000 g |
| Custom tariff number | 85389099 |
| Country of origin | DE (Germany) |
Dimensions
| Dimensional drawing | |
|---|---|
| Width | 24.4 mm |
| Height | 135 mm |
| Depth | 71.5 mm |
| Note on dimensions | Housing dimensions |
Ambient conditions
| Ambient temperature (operation) | -25 °C … 55 °C (Standard) |
|---|---|
| -40 °C … 70 °C (Extended, see section “Tested successfully: use under extreme ambient conditions” in the data sheet.) | |
| Ambient temperature (storage/transport) | -40 °C … 85 °C |
| Permissible humidity (operation) | 10 % … 95 % (according to DIN EN 61131-2) |
| Permissible humidity (storage/transport) | 10 % … 95 % (according to DIN EN 61131-2) |
| Air pressure (operation) | 70 kPa … 106 kPa (up to 3000 m above sea level) |
| Air pressure (storage/transport) | 70 kPa … 106 kPa (up to 3000 m above sea level) |
| Degree of protection | IP20 |
Connection data
| Designation | Inline connector |
|---|---|
| Connection method | Spring-cage connection |
| Conductor cross section solid min. | 0.08 mm² |
| Conductor cross section solid max. | 1.5 mm² |
| Conductor cross section flexible min. | 0.08 mm² |
| Conductor cross section flexible max. | 1.5 mm² |
| Conductor cross section AWG min. | 28 |
| Conductor cross section AWG max. | 16 |
| Stripping length | 8 mm |
General
| Mounting type | DIN rail |
|---|---|
| Net weight | 130 g |
| Note on weight specifications | with connectors |
| Operating mode | Process data operation with 2 words |
| Diagnostics messages | Sensor supply short-circuit |
| Sensor supply overload |




