Key Commercial Data
Orderkey | 2800040 |
---|---|
Packing unit | 1 pc |
Note | Made to Order (non-returnable) |
Catalog page | Page 131 (C-4-2017) |
GTIN | 4046356411028 |
Weight per Piece (excluding packing) | 203.900 g |
Custom tariff number | 85363010 |
Country of origin | DE (Germany) |
Ambient conditions
Ambient temperature (operation) | -40 °C … 80 °C (non-Ex) |
---|---|
Altitude | ≤ 2000 m (amsl (above mean sea level)) |
Degree of protection | IP67 |
General
Housing material | Stainless steel |
---|---|
Color | silver |
Standards for cearances and creepage distances | IEC 60664-1 |
IEC 60079-11 | |
Mounting type | M20 |
Type | Screw-in module |
Number of positions | 4 |
Direction of action | Line-Line & Line-Earth Ground |
Protective circuit
IEC test classification | C1 |
---|---|
C2 | |
C3 | |
D1 | |
Nominal voltage UN | 24 V DC |
Maximum continuous voltage UC | 36 V DC |
25 V AC | |
Operating effective current ICat UC | ≤ 5 µA |
Residual current IPE | ≤ 2 µA |
Nominal discharge current In(8/20) µs (line-line) | 260 A |
Nominal discharge current In(8/20) µs (line-earth) | 10 kA |
Pulse discharge current Iimp(10/350) µs | 1 kA |
Total discharge current Itotal(8/20) µs | 20 kA |
Total discharge current Itotal(10/350) µs | 2 kA |
Nominal pulse current Ian (10/1000) µs (line-line) | 50 A |
Output voltage limitation at 1 kV/µs (line-line) spike | ≤ 65 V |
Output voltage limitation at 1 kV/µs (line-earth) spike | ≤ 1.1 kV |
Output voltage limitation at 1 kV/µs (line-line) static | ≤ 50 V |
Voltage protection level Up(line-line) | ≤ 50 V (C3 – 10 A) |
Voltage protection level Up(line-earth) | ≤ 1.1 kV (C3 – 100 A) |
≤ 1.1 kV (C1 – 1 kV/500 A) | |
≤ 1.2 kV (C2 – 10 kV / 5 kA) | |
Response time tA(line-line) | ≤ 1 ns |
Response time tA(line-earth) | ≤ 100 ns |
Input attenuation aE, sym. | typ. 0.1 dB (1 MHz / 50 Ω) |
typ. 0.1 dB (400 kHz / 150 Ω) | |
Cut-off frequency fg (3 dB), sym. in 50 Ohm system | typ. 5 MHz |
Cut-off frequency fg (3 dB), sym. in 150 Ohm system | typ. 2 MHz |
Capacity (line-line) | typ. 1.5 nF |
Capacity (line-earth) | typ. 5 pF |
Surge protection fault message | none |
Impulse durability (line-line) | C3 – 25 A |
Impulse durability (line-earth) | C1 – 1 kV/500 A |
C2 – 10 kV/5 kA | |
C3 – 100 A | |
D1 – 1 kA | |
Alternating current carrying capacity (line-earth) | 10 A – 1 s |