Key Commercial Data
| Orderkey | 2882394 |
|---|---|
| Packing unit | 1 pc |
| Catalog page | Page 74 (C-4-2017) |
| GTIN | 4046356073462 |
| Weight per Piece (excluding packing) | 195.300 g |
| Custom tariff number | 85363010 |
| Country of origin | DE (Germany) |
Ambient conditions
| Ambient temperature (operation) | -25 °C … 75 °C |
|---|---|
| Ambient temperature (storage/transport) | -25 °C … 75 °C |
General
| Housing material | PA 6 |
|---|---|
| Flammability rating according to UL 94 | V-0 |
| Color | pure white RAL 9010 |
| For country-specific use in | D |
| Mounting type | Plugging into the mains socket |
| Type | Attachment plug |
| Direction of action | L/N-PE & Signal Line-Earth Ground |
Protective circuit, power supply
| EN type | T3 |
|---|---|
| Nominal voltage UN | 230 V AC |
| Arrester rated voltage UC(L-N) | 275 V AC |
| Arrester rated voltage UC(L-PE) | 360 V AC |
| Arrester rated voltage UC(N-PE) | 360 V AC |
| Nominal frequency fN | 50 Hz (60 Hz) |
| Rated load current IL | 16 A (30 °C) |
| Standby power consumption PC | ≤ 1 VA |
| Residual current IPE | ≤ 5 µA |
| Nominal discharge current In(8/20) µs | 3 kA (> 5x) |
| Combination wave UOC | 4 kV |
| Voltage protection level Up(L-N) | ≤ 1.2 kV |
| Voltage protection level Up(L-PE) | ≤ 1.5 kV |
| Voltage protection level Up(N-PE) | ≤ 1.5 kV |
| Response time (L-N) | ≤ 25 ns |
| Response time (L-PE) | ≤ 100 ns |
| Response time (N-PE) | ≤ 100 ns |
| Surge protection fault message | optical |
| Max. required back-up fuse | 16 A (gG / B / C) |
Connection (protective circuit, power supply)
| Connection method | Grounding plug/socket |
|---|---|
| Connection method IN | Grounding plug |
| Connection method OUT | Grounding socket |




