Key Commercial Data
| Orderkey | 2322689 |
|---|---|
| Packing unit | 1 pc |
| Catalog page | Page 501 (C-5-2017) |
| GTIN | 4046356452489 |
| Weight per Piece (excluding packing) | 334.500 g |
| Custom tariff number | 85444290 |
| Country of origin | DE (Germany) |
Note
| Type of note | Notes on operation |
|---|---|
| Note | Analog I/O cards To avoid short-circuits, all wire bridges must be disconnected! No voltage supply may be supplied to the front adapter! |
| Type of note | Notes on operation |
| Note | Digital I/O cards Thanks to the existing wire bridge upon delivery, the input and output bytes are non-isolated. |
General
| Max. permissible operating voltage | < 50 V AC |
|---|---|
| 60 V DC | |
| Max. permissible current | 1 A (per path) |
| 8 A (Separate power supply) | |
| Mounting position | any |
| Degree of protection | IP20 |
Connection data 1
| Connection name | Control side |
|---|---|
| Connection method | Plug connection |
| Note | Can be plugged onto 20-pos. I/O modules |
Connection data 2
| Connection name | Field level |
|---|---|
| Connection method | IDC/FLK socket strip |
| Number of connections | 2 |
| Number of positions | 14 |
| Pitch | 2.54 mm |
Connection data 3
| Connection name | Supply |
|---|---|
| Connection method | Push-in connection |
| Stripping length | 10 mm |
| Conductor cross section solid | 0.2 mm² … 2.5 mm² |
| Conductor cross section flexible | 0.2 mm² … 2.5 mm² |
| Conductor cross section AWG | 24 … 14 |




