Key Commercial Data
Orderkey | 2910337 |
---|---|
Packing unit | 1 pc |
Note | Made to Order (non-returnable) |
GTIN | 4055626444499 |
Weight per Piece (excluding packing) | 39.000 g |
Custom tariff number | 85363030 |
Country of origin | US (United States) |
Ambient conditions
Degree of protection | IP20 |
---|---|
Ambient temperature (operation) | -40 °C … 80 °C |
Ambient temperature (storage/transport) | -40 °C … 80 °C |
Altitude | ≤ 2000 m (amsl (above mean sea level)) |
Permissible humidity (operation) | 5 % … 95 % |
Shock (operation) | 25g (Half-sine / 11 ms / 3x ±X, ±Y, ±Z) |
Vibration (operation) | 5g (10 … 500 Hz / 2.5 h / X, Y, Z) |
General
IEC test classification | II |
---|---|
T2 | |
EN type | T2 |
Mode of protection | L-L |
L-PEN | |
Mounting type | on base element |
Color | jet black RAL 9005 |
Housing material | PA 6.6 |
PBT | |
Degree of pollution | 2 |
Flammability rating according to UL 94 | V-0 |
Type | Male |
Number of positions | 1 |
Surge protection fault message | optical |
Protective circuit
Nominal voltage UN | 240/415 V AC (TN) |
---|---|
Nominal frequency fN | 50 Hz (60 Hz) |
Maximum continuous voltage UC | 275 V AC |
Residual current IPE | ≤ 450 µA |
Standby power consumption PC | ≤ 120 mVA |
Nominal discharge current In(8/20) µs | 20 kA |
Maximum discharge current Imax(8/20) µs | 40 kA |
Short-circuit current rating ISCCR | 25 kA |
Voltage protection level Up | ≤ 1.35 kV |
Residual voltage Ures | ≤ 1.35 kV (at In) |
≤ 1.1 kV (at 10 kA) | |
≤ 1 kV (at 5 kA) | |
≤ 0.9 kV (at 3 kA) | |
TOV behavior at UT | 335 V AC (5 s / withstand mode) |
440 V AC (120 min / safe failure mode) | |
Max. backup fuse with branch wiring | 100 A (gG) |