Key Commercial Data
| Orderkey | 3034015 |
|---|---|
| Packing unit | 50 pc |
| Catalog page | Page 509 (C-1-2017) |
| GTIN | 4017918092290 |
| Weight per Piece (excluding packing) | 49.030 g |
| Custom tariff number | 85369010 |
| Country of origin | GR (Greece) |
General
| Number of levels | 1 |
|---|---|
| Number of connections | 2 |
| Nominal cross section | 35 mm² |
| Color | blue |
| Insulating material | PA |
| Flammability rating according to UL 94 | V2 |
| Maximum load current | 110 A (with 35 mm² conductor cross section) |
| Current carrying capacity of the neutral busbar | 140 A |
| Rated surge voltage | 6 kV |
| Degree of pollution | 3 |
| Overvoltage category | III |
| Insulating material group | I |
| Maximum power dissipation for nominal condition | 4.06 W |
| Connection in acc. with standard | IEC 60947-7-1 |
| Nominal current IN | 110 A |
| Maximum load current | 110 A (with 35 mm² conductor cross section) |
| Nominal voltage UN | 400 V |
| Open side panel | No |
| Disconnect slide, screw thread | M5 |
| Tightening torque, min | 2.5 Nm |
| Tightening torque max | 3 Nm |
| Result of surge voltage test | Test passed |
| Surge voltage test setpoint | 7.3 kV |
| Result of power-frequency withstand voltage test | Test passed |
| Power frequency withstand voltage setpoint | 1.89 kV |
| Result of the test for mechanical stability of terminal points (5 x conductor connection) | Test passed |
| Result of bending test | Test passed |
| Bending test rotation speed | 10 rpm |
| Bending test turns | 135 |
| Bending test conductor cross section/weight | 0.75 mm² / 0.4 kg |
| 35 mm² / 6.8 kg | |
| Tensile test result | Test passed |
| Conductor cross section tensile test | 0.75 mm² |
| Tractive force setpoint | 30 N |
| Conductor cross section tensile test | 35 mm² |
| Tractive force setpoint | 190 N |
| Result of tight fit on support | Test passed |
| Tight fit on carrier | NS 32/NS 35 |
| Setpoint | 10 N |
| Result of voltage-drop test | Test passed |
| Requirements, voltage drop | ≤ 6,4 mV |
| Result of temperature-rise test | Test passed |
| Result of thermal test | Test passed |
| Proof of thermal characteristics (needle flame) effective duration | 30 s |
| Relative insulation material temperature index (Elec., UL 746 B) | 125 °C |
| Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 125 °C |
Dimensions
| Width | 15 mm |
|---|---|
| Length | 55 mm |
| Height NS 35/7,5 | 51 mm |
| Height NS 35/15 | 58.5 mm |
| Height NS 32 | 56 mm |
Connection data
| Note | Terminal point |
|---|---|
| Conductor cross section solid min. | 0.75 mm² |
| Conductor cross section solid max. | 35 mm² |
| Conductor cross section flexible min. | 0.75 mm² |
| Conductor cross section flexible max. | 35 mm² |
| Conductor cross section AWG min. | 18 |
| Conductor cross section AWG max. | 2 |
| Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.75 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve max. | 35 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.75 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve max. | 35 mm² |
| 2 conductors with same cross section, solid min. | 0.75 mm² |
| 2 conductors with same cross section, solid max. | 10 mm² |
| 2 conductors with same cross section, stranded min. | 0.75 mm² |
| 2 conductors with same cross section, stranded max. | 10 mm² |
| 2 conductors with same cross section, stranded, ferrules without plastic sleeve, min. | 0.75 mm² |
| 2 conductors with same cross section, stranded, ferrules without plastic sleeve, max. | 10 mm² |
| 2 conductors with same cross section, stranded, TWIN ferrules with plastic sleeve, min. | 0.75 mm² |
| 2 conductors with same cross section, stranded, TWIN ferrules with plastic sleeve, max. | 6 mm² |
| Connection method | Special and hybrid connection |
| Stripping length | 16 mm |
| Screw thread | M6 |
| Tightening torque, min | 3.2 Nm |
| Tightening torque max | 3.7 Nm |
Standards and Regulations
| Connection in acc. with standard | IEC 60947-7-1 |
|---|---|
| Flammability rating according to UL 94 | V2 |
Environmental Product Compliance
| China RoHS | Environmentally friendly use period: unlimited = EFUP-e |
|---|---|
| No hazardous substances above threshold values |




