Key Commercial Data
| Orderkey | 1086466 |
|---|---|
| Packing unit | 1 pc |
| Minimum order quantity | 20 pc |
| Catalog page | Page 583 (C-1-2019) |
| GTIN | 4055626877891 |
| Weight per Piece (excluding packing) | 49.000 g |
| Custom tariff number | 85369010 |
| Country of origin | EE (Estonia) |
General
| Note | Terminal block for aluminum and copper conductors (AL-CU) |
|---|---|
| Number of positions | 1 |
| Number of levels | 1 |
| Number of connections | 2 |
| Potentials | 1 |
| Nominal cross section | 50 mm² |
| Color | blue |
| Insulating material | PA |
| Flammability rating according to UL 94 | V0 |
| Rated surge voltage | 8 kV |
| Degree of pollution | 3 |
| Overvoltage category | III |
| Insulating material group | II |
| Note | The following values apply to aluminum conductors |
| Maximum load current | 145 A (with 50 mm² conductor cross section) |
| Nominal current IN | 145 A |
| Nominal voltage UN | 1000 V |
| Note | The following values apply to copper wires |
| Maximum load current | 150 A (with 50 mm² conductor cross section) |
| Nominal current IN | 150 A |
| Nominal voltage UN | 1000 V |
| Open side panel | No |
Connection data
| Note | Screws with hexagonal socket |
|---|---|
| Connection method | Screw connection |
| Screw thread | M10 |
| Stripping length | 23 mm |
| Note | The following values apply to aluminum conductors |
| Connection in acc. with standard | IEC 61238-1 |
| Conductor cross section solid min. | 6 mm² |
| Conductor cross section solid max. | 50 mm² |
| Conductor cross section AWG min. | 6 |
| Conductor cross section AWG max. | 1/0 |
| Conductor cross section flexible min. | 6 mm² |
| Conductor cross section flexible max. | 50 mm² |
| Note | The values for aluminum conductors relate to multi-stranded conductors in accordance with EN 60228. Application notes on connecting aluminum conductors can be found in the download area. |
| The following values apply to copper wires | |
| Connection in acc. with standard | IEC 60947-7-1 |
| Conductor cross section solid min. | 2.5 mm² |
| Conductor cross section solid max. | 50 mm² |
| Conductor cross section AWG min. | 6 |
| Conductor cross section AWG max. | 1/0 |
| Conductor cross section flexible min. | 2.5 mm² |
| Conductor cross section flexible max. | 35 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve min. | 2.5 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve max. | 35 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve min. | 2.5 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve max. | 35 mm² |
| 2 conductors with same cross section, stranded min. | 1.5 mm² |
| 2 conductors with same cross section, stranded max. | 16 mm² |
Standards and Regulations
| Connection in acc. with standard | IEC 61238-1 |
|---|---|
| IEC 60947-7-1 | |
| Flammability rating according to UL 94 | V0 |
Environmental Product Compliance
| China RoHS | Environmentally friendly use period: unlimited = EFUP-e |
|---|---|
| No hazardous substances above threshold values |
Classifications
[email protected]
| [email protected] 4.0 | 27141120 |
|---|---|
| [email protected] 4.1 | 27141120 |
| [email protected] 5.0 | 27141120 |
| [email protected] 5.1 | 27141100 |
| [email protected] 6.0 | 27141100 |
| [email protected] 7.0 | 27141120 |
| [email protected] 8.0 | 27141120 |
| [email protected] 9.0 | 27141120 |
ETIM
| ETIM 2.0 | EC000897 |
|---|---|
| ETIM 3.0 | EC000897 |
| ETIM 4.0 | EC000897 |
| ETIM 5.0 | EC000897 |
| ETIM 6.0 | EC000897 |
| ETIM 7.0 | EC000897 |





