Key Commercial Data
Orderkey | 1106196 |
---|---|
Packing unit | 1 |
GTIN | 4055626998022 |
Custom tariff number | 85363010 |
Ambient conditions
Ambient temperature (operation) | -40 °C … 85 °C |
---|---|
Ambient temperature (storage/transport) | -40 °C … 85 °C |
Permissible humidity (operation) | 5 % … 95 % |
Altitude | ≤ 4000 m (amsl (above mean sea level)) |
Degree of protection | IP20 |
General
Housing material | PBT |
---|---|
Flammability rating according to UL 94 | V-0 |
Color | traffic grey A RAL 7042 |
Mounting type | DIN rail: TH 35 – 7.5 mm |
Type | DIN rail module, one-piece |
Direction of action | Line-Line & Line-Signal Ground/Shield & optional Signal Ground/Shield-Earth Ground |
Protective circuit
IEC test classification | C1 |
---|---|
C2 | |
C3 | |
D1 | |
Nominal voltage UN | 24 V DC |
Maximum continuous voltage UC | 30 V DC |
21 V AC | |
Rated current | 600 mA (40 °C) |
Operating effective current ICat UC | ≤ 5 µA |
Residual current IPE | ≤ 10 µA |
Nominal discharge current In(8/20) µs (line-earth) | 5 kA |
Pulse discharge current Iimp(10/350) µs (line-earth) | 0.5 kA |
Total discharge current Itotal(8/20) µs | 10 kA |
Voltage protection level Up(line-earth) | ≤ 140 V (C1 – 1 kV/500 A) |
≤ 130 V (C2 – 10 kV / 5 kA) | |
≤ 45 V (C3 – 25 A) | |
≤ 50 V (C3 – 100 A) | |
Voltage protection level Upstatic (line-earth) | ≤ 55 V (C1 – 1 kV/500 A) |
≤ 80 V (C2 – 10 kV / 5 kA) | |
Response time tA(line-earth) | ≤ 1 ns |
Input attenuation aE, asym. | typ. 0.3 dB (≤ 270 kHz/150 Ω) |
Cut-off frequency fg (3 dB), asym. (PE) in 150 Ohm system | typ. 960 kHz |
Capacity (line-earth) | typ. 2.2 nF |
Resistance per path | 1.65 Ω ±20 % |
Max. required back-up fuse | 630 mA (FF) |
Impulse durability (line-earth) | C1 – 1 kV / 500 A |
C2 – 10 kV / 5 kA | |
C3 – 100 A | |
D1 – 500 A | |
Pulse reset time (line-earth) | ≤ 300 ms |
Connection data
Connection method | Push-in connection |
---|---|
Stripping length | 8 mm |
Conductor cross section flexible | 0.2 mm² … 2.5 mm² |
Conductor cross section solid | 0.2 mm² … 4 mm² |
Conductor cross section AWG | 24 … 12 |
Standards and Regulations
Standards/specifications | IEC 61643-21 2000 + corrigendum 2001 + A1:2008, modified + A2:2012 |
---|---|
EN 61643-21 2001 + A1:2009 + A2:2013 |