Key Commercial Data
| Orderkey | 2920735 |
|---|---|
| Packing unit | 10 pc |
| Catalog page | Page 97 (C-6-2015) |
| GTIN | 4046356168373 |
| Weight per Piece (excluding packing) | 25.000 g |
| Custom tariff number | 85363010 |
| Country of origin | DE (Germany) |
General
| Housing material | PA 6.6 |
|---|---|
| Flammability rating according to UL 94 | V-0 |
| Color | black |
| Standards for cearances and creepage distances | EN 60664-1 |
| Mounting type | DIN rail: 35 mm |
| Type | Double-level terminal block |
| Number of positions | 2 |
| Direction of action | Line-Earth Ground |
Protective circuit
| IEC test classification | C1 |
|---|---|
| C3 | |
| VDE requirement class | C1 |
| C3 | |
| Nominal voltage UN | 24 V DC |
| Maximum continuous voltage UC | 30 V DC |
| 21 V AC | |
| Rated current | 10 A (50 °C) |
| Operating effective current ICat UC | ≤ 5 µA (DC) |
| ≤ 20 µA (60 Hz) | |
| Residual current IPE | ≤ 10 µA (DC) |
| ≤ 40 µA (60 Hz) | |
| Nominal discharge current In(8/20) µs (line-earth) | 310 A (per path) |
| Total discharge current Itotal(8/20) µs | 620 A |
| Nominal pulse current Ian (10/1000) µs (line-earth) | 62 A (per path) |
| Output voltage limitation at 1 kV/µs (line-earth) spike | ≤ 45 V |
| Output voltage limitation at 1 kV/µs (line-earth) static | ≤ 45 V |
| Residual voltage at In(line-earth) | ≤ 48 V |
| Residual voltage with Ian (10/1000) µs (line-earth) | ≤ 48 V |
| Voltage protection level Up(line-earth) | ≤ 45 V (C1 – 250 A) |
| Response time tA(line-earth) | ≤ 1 ns |
| Input attenuation aE, asym. | typ. 0.3 dB (≤ 1 MHz / 50 Ω) |
| typ. 0.1 dB (≤ 150 kHz / 150 Ω) | |
| Cut-off frequency fg (3 dB), asym. (GND) in 50 Ohm system | typ. 3 MHz |
| Cut-off frequency fg (3 dB), asym. (GND) in 150 Ohm system | typ. 500 kHz |
| Capacity (line-earth) | ≤ 2 nF |
| Surge protection fault message | none |
| Max. required back-up fuse | 10 A (T) |
| Impulse durability (line-earth) | C1 – 500 V / 250 A |
| C3 – 25 A | |
| Alternating current carrying capacity (line-earth) | 2 A (5x 1 s) |
Connection data
| Connection method | Spring-cage connection |
|---|---|
| Connection method IN | Spring-cage |
| Connection method OUT | Spring-cage |
| Stripping length | 8 mm |
| Conductor cross section flexible | 0.5 mm² … 2.5 mm² |
| Conductor cross section solid | 0.5 mm² … 4 mm² |
| Conductor cross section AWG | 24 … 12 |




