Key Commercial Data
| Orderkey | 2905909 |
|---|---|
| Packing unit | 1 pc |
| Catalog page | Page 282 (C-4-2017) |
| GTIN | 4055626007502 |
| Weight per Piece (excluding packing) | 6,155.600 g |
| Custom tariff number | 85044030 |
| Country of origin | DE (Germany) |
Ambient conditions
| Ambient temperature (operation) | 0 °C … 40 °C |
|---|---|
| Ambient temperature (storage/transport) | -15 °C … 40 °C (with charged energy storage device) |
| Max. permissible relative humidity (operation) | ≤ 95 % (25 °C, non-condensing) |
| Maximum altitude | ≤ 3000 mm (> 2000 m, observe derating) |
| Vibration (operation) | 5 Hz … 100 Hz, 0.7g (EN 60068-2-6) |
| Shock | 20g in all directions (EN 60068-2-27) |
| 30g in each space direction with UWA 130 | |
| Degree of pollution | 2 |
| Climatic class | 3K3 (in acc. with EN 60721) |
Input data
| Nominal input voltage | 230 V AC |
|---|---|
| Input voltage range | 184 V AC … 264 V AC |
| Frequency range | 45 Hz … 55 Hz |
| Current consumption | 3 A |
| Permissible backup fuse | B6 B10 B16 |
Connection data, input
| Connection method | Push-in connection |
|---|---|
| Conductor cross section solid min. | 0.2 mm² |
| Conductor cross section solid max. | 4 mm² |
| Conductor cross section flexible min. | 0.2 mm² |
| Conductor cross section flexible max. | 2.5 mm² |
| Conductor cross section AWG min. | 24 |
| Conductor cross section AWG max. | 12 |
| Stripping length | 10 mm |
Output data
| Apparent power | 750 VA |
|---|---|
| Rated Power (Real Power) | 600 W |
| Power factor (cos phi) | 0.8 |
| Crest factor | 2.8 |
| Switch-over time | < 10 ms |
| Classification according to IEC 62040-3 | VFD-SS-311 |




