Key Commercial Data
| Orderkey | 2401664 |
|---|---|
| Packing unit | 1 |
| GTIN | 4055626373065 |
| Custom tariff number | 84714100 |
Note
| Utilization restriction | EMC: class A product, see manufacturer’s declaration in the download area |
|---|
Dimensions
| External dimension, width | 203 mm |
|---|---|
| External dimension, height | 147 mm |
| External dimension, depth | 5 mm |
| Note regarding external dimension | Dimensions of the front plate |
| Installation dimension, width | 195 mm |
| Installation dimension, height | 139 mm |
| Installation dimension, depth | 65 mm |
| Note regarding installation dimension | Mounting cutout, depth with bus if bus system present in the device |
Display
| Display | 17.8 cm/7″ TFT |
|---|---|
| Brightness | 350 cd/m², typical (adjustable) |
| Screen resolution | 800 x 480 Pixel(s) (WVGA) |
| Backlighting | LED |
| Display backlight MTBF | 40000 h |
| Touch technology | analog resistive (polyester) |
| Colors | 65536 colors |
| Reading angle left | 70 ° |
| Reading angle right | 70 ° |
| Reading angle top | 65 ° |
| Reading angle bottom | 65 ° |
Computer data
| Processor | Arm9™, 200 MHz |
|---|---|
| Operating system | Windows®CE 5.0 |
| User software | CODESYS |
| RAM | 128 MB SDRAM |
| 512 KB SRAM | |
| Mass storage | NOR-Flash, 64 MB |
| Network | 1 x Ethernet (10/100 Mbps), RJ45 |
| Interfaces | 2x USB host 2.0 |
| 1x COM (RS-232/485) | |
| Bus system | without |
| Realtime clock | Yes |
| Service life of battery | 5 years (typical) |
General
| Extras | Maritime without keys |
|---|---|
| Integrated acoustic signal (buzzer) | |
| Material front plate | Aluminum (natural anodized) |
| Housing material | Steel sheet, zinc-plated |
| Mounting type | Front installation |
| Weight | 1000 g |




