Dimensions
| External dimension, width | 203 mm |
|---|---|
| External dimension, height | 147 mm |
| External dimension, depth | 5 mm |
| Note regarding external dimension | Dimensions of the front plate |
| Installation dimension, width | 195 mm |
| Installation dimension, height | 139 mm |
| Installation dimension, depth | 54 mm |
| Note regarding installation dimension | Mounting cutout, depth with bus if bus system present in the device |
Display
| Display | 17.8 cm/7″ TFT |
|---|---|
| Brightness | 350 cd/m², typical (adjustable) |
| Screen resolution | 800 x 480 Pixel(s) (WVGA) |
| Backlighting | LED |
| Display backlight MTBF | 40000 h |
| Touch technology | Resistive industrial touch screen |
| Colors | 262144 colors |
| Reading angle left | 70 ° |
| Reading angle right | 70 ° |
| Reading angle top | 65 ° |
| Reading angle bottom | 65 ° |
Computer data
| Processor | XScale® PXA320, 806 MHz |
|---|---|
| Operating system | Windows® CE 5.0 |
| User software | TSvisRT |
| RAM | 128 MB SDRAM |
| 1 MB SRAM | |
| Mass storage | NAND-Flash, 1 GB |
| Network | 1 x Ethernet (10/100 Mbps), RJ45 |
| Interfaces | 2x USB host 1.1 |
| Bus system | without |
| Optional interfaces | CF slot |
| Realtime clock | Yes |
| Service life of battery | 5 years (typical) |
General
| Material front plate | Aluminum (natural anodized) |
|---|---|
| Housing material | Steel sheet, zinc-plated |
| Mounting type | Front installation |
| Weight | 1000 g |




