Key Commercial Data
Orderkey | 2401551 |
---|---|
Packing unit | 1 pc |
Note | Made to Order (non-returnable) |
GTIN | 4055626244983 |
Weight per Piece (excluding packing) | 800.000 g |
Custom tariff number | 84714100 |
Country of origin | DE (Germany) |
Dimensions
External dimension, width | 203 mm |
---|---|
External dimension, height | 147 mm |
External dimension, depth | 5 mm |
Note regarding external dimension | Dimensions of the front plate |
Installation dimension, width | 195 mm |
Installation dimension, height | 139 mm |
Installation dimension, depth | 42 mm |
Note regarding installation dimension | Mounting cutout, depth with bus if bus system present in the device |
Display
Display | 17.8 cm/7″ TFT |
---|---|
Brightness | 350 cd/m², typical (adjustable) |
Screen resolution | 800 x 480 Pixel(s) (WVGA) |
Backlighting | LED |
Display backlight MTBF | 40000 h |
Touch technology | analog resistive (polyester) |
Colors | 262144 colors |
Reading angle left | 70 ° |
Reading angle right | 70 ° |
Reading angle top | 65 ° |
Reading angle bottom | 65 ° |
Computer data
Processor | Arm®Cortex®-A8, 800 MHz |
---|---|
Operating system | Windows®Embedded Compact 7 |
User software | IniNet Browser |
RAM | 512 MB LPDDR SDRAM |
Mass storage | NAND-Flash, 256 MB |
Network | 1 x Ethernet (10/100 Mbps), RJ45 |
Interfaces | 2x USB host 2.0 |
Bus system | without |
Slots | 1x SD |
Realtime clock | Yes |
Service life of battery | 5 years (typical) |
General
Material front plate | Aluminum (natural anodized) |
---|---|
Housing material | Steel sheet, zinc-plated |
Mounting type | Front installation |
Weight | 800 g |
Ambient conditions
Degree of protection | IP65 (front), IP20 (back) |
---|---|
NEMA 4X | |
Ambient temperature (operation) | 0 °C … 50 °C |
Ambient temperature (storage/transport) | -25 °C … 70 °C |
Permissible humidity (operation) | 20 % … 85 % |
Vibration (operation) | 1g, according to EN 60068-2-6 |
Shock | 15g, according to IEC 60068-2-27 |