Key Commercial Data
| Orderkey | 1002924 |
|---|---|
| Packing unit | 1 |
| GTIN | 4055626386171 |
| Custom tariff number | 84714100 |
Note
| Utilization restriction | EMC: class A product, see manufacturer’s declaration in the download area |
|---|
Dimensions
| Outer dimensions: width, height, depth | 208 mm x 149 mm x 6 mm (Dimensions of the front plate) |
|---|---|
| Installation dimensions: width, height, installation depth | 198 mm x 138 mm x 53 mm |
| External dimension, width | 208 mm |
| External dimension, height | 149 mm |
| External dimension, depth | 6 mm |
| Note regarding external dimension | Dimensions of the front plate |
| Installation dimension, width | 198 mm |
| Installation dimension, height | 138 mm |
| Installation dimension, depth | 53 mm |
Display
| Display | 17.8 cm/7″ TFT |
|---|---|
| Brightness | 400 cd/m², typical (adjustable) |
| Screen resolution | 800 x 480 Pixel(s) (WVGA) |
| Backlighting | LED |
| Display backlight MTBF | 50000 h |
| Touch technology | Projective-capacitive (PCAP) |
| Colors | 16.7 million colors |
| Reading angle left | 70 ° |
| Reading angle right | 70 ° |
| Reading angle top | 60 ° |
| Reading angle bottom | 60 ° |
Computer data
| Processor | Arm®Cortex®-A8, 1000 MHz |
|---|---|
| Operating system | Windows®Embedded Compact 7 |
| User software | TSvisIT |
| RAM | 512 MB LPDDR SDRAM |
| 1 MB SRAM | |
| Mass storage | NAND-Flash, 1 GB |
| Network | 1 x Ethernet (10/100 Mbps), RJ45 |
| Interfaces | 2x USB host 2.0 |
| Bus system | without |
| Slots | 1x SD |
| Realtime clock | Yes |
| Service life of battery | 5 years (typical) |
General
| Extras | Integrated acoustic signal (buzzer) |
|---|---|
| Material front plate | Aluminum (natural anodized) |
| Housing material | Steel sheet, zinc-plated |
| Mounting type | Front installation |
| Weight | 1300 g |




