Key Commercial Data
| Orderkey | 2403462 |
|---|---|
| Packing unit | 1 pc |
| Catalog page | Page 23 (C-6-2017) |
| GTIN | 4055626363561 |
| Weight per Piece (excluding packing) | 99.990 g |
| Custom tariff number | 84714100 |
| Country of origin | DE (Germany) |
Dimensions
| External dimension, width | 436 mm |
|---|---|
| External dimension, height | 278 mm |
| External dimension, depth | 6 mm |
| Note regarding external dimension | Dimensions of the front plate |
| Installation dimension, width | 425 mm |
| Installation dimension, height | 260 mm |
| Installation dimension, depth | 53 mm |
| Note regarding installation dimension | Installation cutout |
Display
| Display | 39.6 cm/15.6″ TFT |
|---|---|
| Brightness | 320 cd/m² typical (adjustable) |
| Screen resolution | 1366 x 768 Pixel(s) (WXGA) |
| Backlighting | LED |
| Display backlight MTBF | 70000 h |
| Touch technology | Projective-capacitive (PCAP) |
| Colors | 65536 colors |
| Reading angle left | 80 ° |
| Reading angle right | 80 ° |
| Reading angle top | 80 ° |
| Reading angle bottom | 80 ° |
Computer data
| Processor | Arm®Cortex®-A8, 1000 MHz |
|---|---|
| Operating system | Windows®Embedded Compact 7 |
| User software | Visu+ |
| RAM | 512 MB LPDDR RAM |
| Mass storage | NAND-Flash, 1 GB |
| Network | 1 x Ethernet (10/100 Mbps), RJ45 |
| Interfaces | 2x USB host 2.0 |
| Bus system | without |
| Slots | 1x SD |
| Realtime clock | Yes (battery-backed) |
| Service life of battery | 5 years (typical) |
General
| Material front plate | Aluminum (natural anodized) |
|---|---|
| Housing material | Steel sheet, zinc-plated |
| Mounting type | Front installation |
| Weight | 4000 g |




