Key Commercial Data
Orderkey | 2402631 |
---|---|
Packing unit | 1 pc |
Note | Made to Order (non-returnable) |
Catalog page | Page 21 (C-6-2017) |
GTIN | 4055626246406 |
Weight per Piece (excluding packing) | 1,900.000 g |
Custom tariff number | 84714100 |
Country of origin | DE (Germany) |
Dimensions
External dimension, width | 420 mm |
---|---|
External dimension, height | 297 mm |
External dimension, depth | 5 mm |
Note regarding external dimension | Dimensions of the front plate |
Installation dimension, width | 396 mm |
Installation dimension, height | 273 mm |
Installation dimension, depth | 64 mm |
Note regarding installation dimension | Installation cutout |
Display
Display | 39.12 cm / 15.4″-TFT |
---|---|
Brightness | 360 cd/m² typical (adjustable) |
Screen resolution | 1280 x 800 Pixel(s) (WXGA) |
Backlighting | LED |
Display backlight MTBF | 50000 h |
Touch technology | analog resistive (polyester) |
Colors | 65536 colors |
Reading angle left | 70 ° |
Reading angle right | 70 ° |
Reading angle top | 80 ° |
Reading angle bottom | 80 ° |
Computer data
Processor | Arm®Cortex®-A8, 800 MHz |
---|---|
Operating system | Windows®Embedded Compact 7 |
User software | Visu+ |
AX OPC Server | |
RAM | 512 MB RAM |
Mass storage | Flash, 1 GB |
Network | 1 x Ethernet (10/100 Mbps), RJ45 |
Interfaces | 2x USB host 2.0 |
Bus system | without |
Slots | 1x SD |
Realtime clock | Yes (battery-backed) |
Service life of battery | 5 years (typical) |
General
Material front plate | Aluminum (natural anodized) |
---|---|
Housing material | Steel sheet, zinc-plated |
Mounting type | Front installation |
Weight | 1900 g |