Key Commercial Data
| Orderkey | 2403460 |
|---|---|
| Packing unit | 1 pc |
| Catalog page | Page 22 (C-6-2017) |
| GTIN | 4055626355214 |
| Weight per Piece (excluding packing) | 1,800.000 g |
| Custom tariff number | 84714100 |
| Country of origin | DE (Germany) |
Dimensions
| External dimension, width | 271 mm |
|---|---|
| External dimension, height | 179 mm |
| External dimension, depth | 6 mm |
| Note regarding external dimension | Dimensions of the front plate |
| Installation dimension, width | 261 mm |
| Installation dimension, height | 169 mm |
| Installation dimension, depth | 53 mm |
| Note regarding installation dimension | Installation cutout |
Display
| Display | 22.9 cm/9″ TFT |
|---|---|
| Brightness | 800 cd/m², typical (adjustable) |
| Screen resolution | 800 x 480 Pixel(s) (WVGA) |
| Backlighting | LED |
| Display backlight MTBF | 70000 h |
| Touch technology | Projective-capacitive (PCAP) |
| Colors | 16.7 million colors |
| Reading angle left | 85 ° |
| Reading angle right | 85 ° |
| Reading angle top | 85 ° |
| Reading angle bottom | 85 ° |
Computer data
| Processor | Arm®Cortex®-A8, 1000 MHz |
|---|---|
| Operating system | Windows®Embedded Compact 7 |
| User software | Visu+ |
| RAM | 512 MB LPDDR RAM |
| Mass storage | NAND-Flash, 1 GB |
| Network | 1 x Ethernet (10/100 Mbps), RJ45 |
| Interfaces | 2x USB host 2.0 |
| Bus system | without |
| Slots | 1x SD |
| Realtime clock | Yes (battery-backed) |
| Service life of battery | 5 years (typical) |
General
| Material front plate | Aluminum (natural anodized) |
|---|---|
| Housing material | Steel sheet, zinc-plated |
| Mounting type | Front installation |
| Weight | 1800 g |




