Key Commercial Data
| Orderkey | 2404286 |
|---|---|
| Packing unit | 1 pc |
| Note | Made to Order (non-returnable) |
| Catalog page | Page 45 (C-6-2017) |
| GTIN | 4055626381985 |
| Weight per Piece (excluding packing) | 550.000 g |
| Custom tariff number | 84714100 |
| Country of origin | DE (Germany) |
Dimensions
| Outer dimensions: width, height, depth | 171 mm x 131 mm x 5 mm (Dimensions of the front plate) |
|---|---|
| Installation dimensions: width, height, depth | 136 mm x 96 mm x 42 mm (Mounting cutout, depth with bus if bus system present in the device) |
Display
| Display | 10,92 cm / 4,3″-TFT |
|---|---|
| Brightness | 385 cd/m² typical (adjustable) |
| Screen resolution | 480 x 272 Pixel(s) (WQVGA) |
| Backlighting | LED |
| Display backlight MTBF | 40000 h |
| Touch technology | Analog resistive (GFG) |
| Colors | 262144 colors |
| Reading angle left | 75 ° |
| Reading angle right | 75 ° |
| Reading angle top | 63 ° |
| Reading angle bottom | 75 ° |
Computer data
| Processor | Arm®Cortex®-A8, 1000 MHz |
|---|---|
| Operating system | Windows®Embedded Compact 7 |
| User software | Visu+ |
| RAM | 1 MB SRAM |
| 512 MB LPDDR SDRAM | |
| Mass storage | NAND-Flash, 1 GB |
| Network | 1 x Ethernet (10/100 Mbps), RJ45 |
| Interfaces | 2x USB host 2.0 |
| Bus system | without |
| Slots | 1x SD |
| Realtime clock | Yes |
| Service life of battery | 5 years (typical) |
General
| Extras | Integrated acoustic signal (buzzer) |
|---|---|
| Material front plate | Aluminum (natural anodized) |
| Housing material | Steel sheet, zinc-plated |
| Mounting type | Bolt fixing |
| Weight | 600 g |




