Key Commercial Data
Orderkey | 2311797 |
---|---|
Packing unit | 1 pc |
Catalog page | Page 378 (C-6-2017) |
GTIN | 4046356293945 |
Weight per Piece (excluding packing) | 34.000 g |
Custom tariff number | 85366990 |
Country of origin | DE (Germany) |
Dimensions
Max. cable diameter | 8.4 mm |
---|---|
Min. cable diameter | 7.6 mm |
Width | 17 mm |
Height | 31.5 mm |
Length | 58.2 mm |
Ambient conditions
Ambient temperature (operation) | -20 °C … 75 °C |
---|---|
Ambient temperature (storage/transport) | -25 °C … 80 °C |
Altitude | 5000 m (For restrictions see manufacturer’s declaration) |
Degree of protection | IP30 |
General
Nominal voltage UN | 50 V |
---|---|
Nominal current IN | 100 mA |
Bus system | Universal type for all systems |
Signal | RS-232 |
RS-422 | |
RS-485 | |
Insertion/withdrawal cycles | > 200 |
SUBCON fixing screws | 4-40 UNC |
Tightening torque | 0.4 Nm |
Housing material | ABS, metal-plated |
Pin assignment | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
MTTF | 6706 Years (SN 29500 standard, temperature 25 °C, operating cycle 21 % (5 days a week, 8 hours a day)) |
1817 Years (SN 29500 standard, temperature 40 °C, operating cycle 34.25 % (5 days a week, 12 hours a day)) | |
155 Years (SN 29500 standard, temperature 40 °C, operating cycle 100 % (7 days a week, 24 hours a day)) |
Connection data
Connection | D-SUB connection |
---|---|
Number of positions | 9 |
Connection method | D-SUB socket |
Torque | 0.4 Nm |
Connection | PCB connection |
Connection method | Screw connection |
Conductor cross section flexible min. | 0.14 mm² |
Conductor cross section flexible max. | 0.5 mm² |
Conductor cross section solid min. | 0.14 mm² |
Conductor cross section solid max. | 0.5 mm² |
Min. AWG conductor cross section, flexible | 26 |
Max. AWG conductor cross section, flexible | 20 |
Conductor cross section AWG min. | 26 |
Conductor cross section AWG max. | 20 |
Stripping length | 4.5 mm |
Torque | 0.4 Nm |
Standards and Regulations
Free from substances that could impair the application of coating | according to P-VW 3.10.7 57 65 0 VW-AUDI-Seat central standard |
---|---|
ATEX | II 3 G Ex nA IIC T4 Gc X |
Noxious gas test | ISA-S71.04-1985 G3 Harsh Group A |