Key Commercial Data
| Orderkey | 3036495 |
|---|---|
| Packing unit | 50 pc |
| Catalog page | Page 177 (C-1-2017) |
| GTIN | 4017918890452 |
| Weight per Piece (excluding packing) | 21.130 g |
| Custom tariff number | 85369095 |
| Country of origin | TR (Turkey) |
General
| Number of levels | 1 |
|---|---|
| Number of connections | 2 |
| Mounting type | NS 35/7,5 |
| Color | black |
| Insulating material | PA |
| Flammability rating according to UL 94 | V0 |
Electrical data
| Fuse | C |
|---|---|
| Fuse type | Flat |
| Degree of pollution | 3 |
| Insulating material group | I |
| Connection in acc. with standard | IEC 60947-7-3 |
| Maximum current with single arrangement | 30 A |
| Voltage LED | 12 V DC |
| Current LED | 2 mA |
Connection data
| Conductor cross section solid min. | 0.08 mm² |
|---|---|
| Conductor cross section solid max. | 6 mm² |
| Conductor cross section flexible min. | 0.08 mm² |
| Conductor cross section flexible max. | 4 mm² |
| Conductor cross section AWG min. | 28 |
| Conductor cross section AWG max. | 10 |
| Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.14 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve max. | 4 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.14 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve max. | 4 mm² |
| 2 conductors with same cross section, stranded, TWIN ferrules with plastic sleeve, min. | 0.5 mm² |
| 2 conductors with same cross section, stranded, TWIN ferrules with plastic sleeve, max. | 1 mm² |
| Connection method | Spring-cage connection |
| Internal cylindrical gage | A4 |
Standards and Regulations
| Connection in acc. with standard | CSA |
|---|---|
| IEC 60947-7-3 | |
| Flammability rating according to UL 94 | V0 |
| Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 – HL 3 |
| Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 – HL 3 |
| Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 – HL 3 |
| Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 – HL 3 |




