Key Commercial Data
Orderkey | 1500253 |
---|---|
Packing unit | 1 pc |
Catalog page | Page 313 (C-2-2017) |
GTIN | 4017918587918 |
Weight per Piece (excluding packing) | 68.900 g |
Custom tariff number | 85366990 |
Country of origin | DE (Germany) |
General
Rated voltage | 60 V (Overvoltage category I / degree of pollution 1) |
---|---|
32 V (Overvoltage category II / degree of pollution 2) | |
Number of positions | 14 |
Flammability rating according to UL 94 | V0 |
Master cable data/connection data
Conductor cross section max. (signal) | 0.25 mm² |
---|---|
Conductor cross section AWG max. (signal) | 24 |
Conductor cross section max. (energy) | 0.25 mm² |
Conductor cross section AWG max. (energy) | 24 |
External cable diameter min. | 6 mm |
External cable diameter max. | 8 mm |
Insulation material
Housing material | CuZn |
---|---|
Housing surface material | Nickel-plated |
Contact material | CuSn |
Contact surface material | Au |
Contact carrier material | PBT |
Material of threaded sleeve | Zinc die-cast |
Material of threaded sleeve surface | Nickel-plated |
Connection assignment
Slot/position = pin = conductor color | 1 / 4 (A) = P = WH |
---|---|
2 / 4 (A) = J = GN | |
3 / 4 (A) = T = YE | |
4 / 4 (A) = S = GY | |
5 / 4 (A) = G = PK | |
6 / 4 (A) = R = RD | |
7 / 4 (A) = E = BK | |
8 / 4 (A) = O = VT | |
9 / 4 (A) = C = WH/PK | |
10 / 4 (A) = N = PK/BN | |
1-10 / 1 (+24 V) = A+M = BN | |
1-10 / 3 (0 V) = L+U = BU |