Key Commercial Data
Orderkey | 1516412 |
---|---|
Packing unit | 1 pc |
Note | Made to Order (non-returnable) |
Catalog page | Page 267 (C-2-2017) |
GTIN | 4017918967314 |
Weight per Piece (excluding packing) | 49.000 g |
Custom tariff number | 85366990 |
Country of origin | PL (Poland) |
General
Rated voltage | 120 V |
---|---|
Current carrying capacity per I/O signal | 2 A |
Current carrying capacity per slot | 2 A |
Total rated current | 8 A |
Number of slots | 10 |
Sensor/actuator connection system | M8 socket |
Note | For details about the PCB connectors used, refer to the technical data for MC 1,5/10-STF-3,5 (1847204) |
Master cable data/connection data
Connection method | Pluggable screw connection |
---|---|
Conductor cross section min. (signal) | 0.14 mm² |
Conductor cross section max. (signal) | 1.5 mm² |
Conductor cross section AWG min. (signal) | 26 |
Conductor cross section AWG max. (signal) | 16 |
Stripping length (signal) | 7 mm |
Conductor cross section min. (energy) | 0.14 mm² |
Conductor cross section max. (energy) | 1.5 mm² |
Conductor cross section AWG min. (energy) | 26 |
Conductor cross section AWG max. (energy) | 16 |
External cable diameter min. | 7 mm |
External cable diameter max. | 12 mm |
Stripping length | 60 mm (Master cable) |
Tightening torque, cover screw | 1 Nm |
Tightening torque, union nut | 2.5 Nm |
Insulation material
Housing material | PBT |
---|---|
Material of contact, master cable side | CU alloy |
Material of contact surface, master cable side | Gold-plated |
Material of the contact carrier on the master cable side | PA |
Pin assignment
Slot/position = Wire color or connection | 1 / 4 (A) = 1 / 4 |
---|---|
2 / 4 (A) = 2 / 4 | |
3 / 4 (A) = 3 / 4 | |
4 / 4 (A) = 4 / 4 | |
5 / 4 (A) = 5 / 4 | |
6 / 4 (A) = 6 / 4 | |
7 / 4 (A) = 7 / 4 | |
8 / 4 (A) = 8 / 4 | |
9 / 4 (A) = 9 / 4 | |
10 / 4 (A) = 10 / 4 | |
1-10 / 1 (+24 V) = UN | |
1-10 / 3 (0 V) = 0 V |