Key Commercial Data
Orderkey | 1445729 |
---|---|
Packing unit | 1 pc |
Minimum order quantity | 10 pc |
GTIN | 4046356587792 |
Weight per Piece (excluding packing) | 3,940.000 g |
Custom tariff number | 85444290 |
Country of origin | PL (Poland) |
General
Rated voltage | 48 V |
---|---|
60 V DC | |
Current carrying capacity per I/O signal | 2 A |
Current carrying capacity per slot | 4 A |
Total rated current | 12 A |
Number of positions | 5 |
Number of slots | 8 |
Flammability rating according to UL 94 | V0 |
Sensor/actuator connection system | M12 socket |
Note | NOTE: Observe the permissible bending radii when laying conductors, since the degree of protection may be put in jeopardy if the bending forces are too high. Alleviate mechanical loads upstream of the connector, e.g. by using cable ties. |
Unused slots are to be sealed off prior to commissioning. Suitable sealing elements are to be found under “Accessories”. |
Ambient conditions
Degree of protection | IP65 |
---|---|
IP67 | |
Ambient temperature (operation) | -25 °C … 70 °C |
-40 °C … 90 °C (for fixed installation) | |
-5 °C … 80 °C (for flexible installation) |
Master cable connection data
Connection method | Fixed connection |
---|---|
Length of cable | 15 m |
Tightening torque slot sensor/actuator cable | 0.4 Nm |
Insulation material
Housing material | Aluminum |
---|---|
Housing surface material | Nickel-plated |
Material of the moulding mass | PUR |
Contact material | Cu alloy |
Contact surface material | gold-plated |
Contact carrier material | PA |
Material of contact, master cable side | CU alloy |
Material of contact surface, master cable side | Gold-plated |
O-ring material | NBR |
Pin assignment
Slot/position = Wire color or connection | 1 / 4 (A) = WH |
---|---|
1 / 2 (B) = GY/PK | |
2 / 4 (A) = GN | |
2 / 2 (B) = RD/BU | |
3 / 4 (A) = YE | |
3 / 2 (B) = WH/GN | |
4 / 4 (A) = GY | |
4 / 2 (B) = BN/GN | |
5 / 4 (A) = PK | |
5 / 2 (B) = WH/YE | |
6 / 4 (A) = RD | |
6 / 2 (B) = YE/BN | |
7 / 4 (A) = BK | |
7 / 2 (B) = WH/GY | |
8 / 4 (A) = VT | |
8 / 2 (B) = GY/BN | |
1-8 / 1 (+ 48 V) = BN | |
1-8 / 3 (0 V) = BU | |
1-8 / 5 (PE) = GN/YE |
Cable
Cable type | PUR/PVC shielded, black |
---|---|
Cable type (abbreviation) | PUR |
Cable abbreviation | LiYY11Y-HF |
Conductor cross section | 16x 0.5 mm² (Signal line) |
3x 1 mm² (Power supply) | |
AWG signal line | 20 |
AWG power supply | 17 |
Conductor structure signal line | 64x 0.10 mm |
Conductor structure, voltage supply | 128x 0.10 mm |
Wire colors | brown, blue, green/yellow, white, green, yellow, gray, pink, red, black, violet, gray/pink, red/blue, white/green, brown/green, white/yellow, yellow/brown, white/gray, gray/brown |
Overall twist | Wires twisted in layers |
Shielding | Tinned copper braided shield |
External sheath, color | deep black RAL 9005 |
External cable diameter D | 11.6 mm ±0,3 mm |
Number of bending cycles | 1500000 |
Minimum bending radius, drag chain applications | 10 x D |
Traversing path | 2 m |
Traversing rate | 2 m/s |
Outer sheath, material | PUR |
Material conductor insulation | PVC |
Conductor material | Bare Cu litz wires |
Nominal voltage, cable | 300 V |
Test voltage, cable | 2000 V |
Special properties | Silicone-free |
Free of substances which would hinder coating with paint or varnish | |
Flame resistance | DIN EN 50265 |
Resistance to oil | according to VDE 0472 Part 803 |
Other resistance | Highly resistant to acids, alkaline solutions and solvents |
Ambient temperature (operation) | -40 °C … 90 °C (cable, fixed installation) |
-5 °C … 80 °C (cable, flexible installation) |
Environmental Product Compliance
China RoHS | Environmentally friendly use period: unlimited = EFUP-e |
---|---|
No hazardous substances above threshold values |
Classifications
[email protected]
[email protected] 4.0 | 27140800 |
---|---|
[email protected] 4.1 | 27140800 |
[email protected] 5.0 | 27143400 |
[email protected] 5.1 | 27250300 |
[email protected] 6.0 | 27279200 |
[email protected] 7.0 | 27279219 |
[email protected] 8.0 | 27279219 |
[email protected] 9.0 | 27440108 |
ETIM
ETIM 2.0 | EC000200 |
---|---|
ETIM 3.0 | EC001856 |
ETIM 4.0 | EC002585 |
ETIM 5.0 | EC002585 |
ETIM 6.0 | EC002585 |
ETIM 7.0 | EC002585 |