Key Commercial Data
Orderkey | 1537116 |
---|---|
Packing unit | 1 pc |
Minimum order quantity | 25 pc |
Note | Made to Order (non-returnable) |
Catalog page | Page 270 (C-2-2017) |
GTIN | 4046356073790 |
Weight per Piece (excluding packing) | 318.100 g |
Custom tariff number | 85366990 |
Country of origin | PL (Poland) |
General
Rated voltage | 24 V DC |
---|---|
Max. operating voltage Umax | 30 V DC |
Current carrying capacity per I/O signal | 2 A |
Current carrying capacity per slot | 4 A |
Total rated current | 10 A |
2x 8 A (For electrical isolation) | |
Number of positions | 5 |
Number of slots | 6 |
Flammability rating according to UL 94 | V0 |
Sensor/actuator connection system | M12-SPEEDCON-socket |
Note | For details about the PCB connectors used, refer to the technical data for MC 1,5/10-STF-3,5 (1847204) |
Ambient conditions
Degree of protection | IP65 |
---|---|
IP67 | |
IP69K | |
Ambient temperature (operation) | -30 °C … 80 °C |
Local diagnostics function
Local diagnostics | Supply voltage per module Green LED |
---|---|
Status display I/O Yellow LED |
Master cable data/connection data
Connection method | Pluggable screw connection |
---|---|
Conductor cross section min. (signal) | 0.14 mm² |
Conductor cross section max. (signal) | 1.5 mm² |
Conductor cross section AWG min. (signal) | 26 |
Conductor cross section AWG max. (signal) | 16 |
Stripping length (signal) | 7 mm |
Conductor cross section min. (energy) | 0.14 mm² |
Conductor cross section max. (energy) | 1.5 mm² |
Conductor cross section AWG min. (energy) | 26 |
Conductor cross section AWG max. (energy) | 16 |
External cable diameter min. | 7 mm |
External cable diameter max. | 12 mm |
Stripping length | 50 mm (Master cable) |
Tightening torque, cover screw | 0.35 Nm |
Tightening torque, union nut | 2.5 Nm |
Tightening torque slot sensor/actuator cable | 0.4 Nm |
Tightening torque of mounting screw for fixing the housing | 0.5 Nm |
Insulation material
Housing material | PBT |
---|---|
Material of the moulding mass | PUR |
Contact material | Cu alloy |
Contact surface material | gold-plated |
Contact carrier material | PA |
Material of contact, master cable side | CU alloy |
Material of contact surface, master cable side | Gold-plated |
Material of the contact carrier on the master cable side | PA 6.6 V0 |
Material of threaded sleeve | Zinc die-cast |
Material of threaded sleeve surface | Nickel-plated |
O-ring material | NBR |