Key Commercial Data
| Orderkey | 1695786 |
|---|---|
| Packing unit | 1 pc |
| Note | Made to Order (non-returnable) |
| Catalog page | Page 274 (C-2-2017) |
| GTIN | 4017918899424 |
| Weight per Piece (excluding packing) | 1,038.600 g |
| Custom tariff number | 85444290 |
| Country of origin | PL (Poland) |
General
| Rated voltage | 48 V |
|---|---|
| 60 V DC | |
| Current carrying capacity per I/O signal | 2 A |
| Current carrying capacity per slot | 4 A |
| Total rated current | 12 A |
| Number of positions | 5 |
| Number of slots | 4 |
| Flammability rating according to UL 94 | V0 |
| Sensor/actuator connection system | M12 socket |
Ambient conditions
| Degree of protection | IP65 |
|---|---|
| IP67 | |
| Ambient temperature (operation) | -25 °C … 70 °C |
| -40 °C … 90 °C (for fixed installation) | |
| -5 °C … 80 °C (for flexible installation) |
Master cable connection data
| Connection method | Fixed connection |
|---|---|
| Length of cable | 5 m |
| Tightening torque slot sensor/actuator cable | 0.4 Nm |
Insulation material
| Housing material | Aluminum |
|---|---|
| Housing surface material | Nickel-plated |
| Material of the moulding mass | PUR |
| Contact material | Cu alloy |
| Contact surface material | gold-plated |
| Contact carrier material | PA |
| Material of contact, master cable side | CU alloy |
| Material of contact surface, master cable side | Gold-plated |
| Material of threaded sleeve | Aluminum |
| O-ring material | NBR |
Pin assignment
| Slot/position = Wire color or connection | 1 / 4 (A) = WH |
|---|---|
| 1 / 2 (B) = GY/PK | |
| 2 / 4 (A) = GN | |
| 2 / 2 (B) = RD/BU | |
| 3 / 4 (A) = YE | |
| 3 / 2 (B) = WH/GN | |
| 4 / 4 (A) = GY | |
| 4 / 2 (B) = BN/GN | |
| 1-4 / 1 (+ 48 V) = BN | |
| 1-4 / 3 (0 V) = BU | |
| 1-4 / 5 (PE) = GN/YE |




