Key Commercial Data
| Orderkey | 2320571 |
|---|---|
| Packing unit | 1 pc |
| Catalog page | Page 297 (C-4-2017) |
| GTIN | 4055626246901 |
| Weight per Piece (excluding packing) | 1,795.000 g |
| Custom tariff number | 85322900 |
| Country of origin | CN (China) |
Ambient conditions
| Degree of protection | IP20 |
|---|---|
| Ambient temperature (operation) | -25 °C … 60 °C (> 40 °C Derating: 1 %/K) |
| Ambient temperature (start-up type tested) | -40 °C |
| Ambient temperature (storage/transport) | -40 °C … 60 °C |
| Max. permissible relative humidity (operation) | ≤ 95 % |
| Climatic class | 3K3 (in acc. with EN 60721) |
| Degree of pollution | 2 |
| Installation height | ≤ 4000 m |
Input data
| Input voltage | 24 V DC (SELV) |
|---|---|
| Input voltage range | 22.5 V DC … 30 V DC |
| Current consumption (maximum) | 13.5 A (max.) |
| Current consumption (idle) | 0.1 A (No-load) |
| Current consumption (charging process) | 1 A (charging process) |
| Fixed connect threshold | < 22 V DC |
Output data
| Nominal output voltage | 24 V DC |
|---|---|
| Nominal output current (IN) | 10 A |
| Static Boost (IStat.Boost) | 12.5 A |
| Connection in parallel | no |
| Connection in series | No |
| Power loss nominal load max. | < 6 W |
General
| IQ technology | no |
|---|---|
| Net weight | 1.6 kg |
| Memory medium | Dual layer capacitor |
| Efficiency | > 97 % (with charged energy storage device) |
| Protection class | Special application (SELV input voltage, hazardous voltages are generated in the device). |
| Degree of protection | IP20 |
| MTBF (IEC 61709, SN 29500) | 1387186 h (40 °C) |
| Mounting position | horizontal DIN rail NS 35, EN 60715 |
| Assembly instructions | alignable: horizontally 0 mm, vertically 50 mm |




