Key Commercial Data
| Orderkey | 0870120 |
|---|---|
| Packing unit | 5 pc |
| Note | Made to Order (non-returnable) |
| Catalog page | Page 500 (C-1-2017) |
| GTIN | 4017918254902 |
| Weight per Piece (excluding packing) | 94.510 g |
| Custom tariff number | 85369010 |
| Country of origin | PL (Poland) |
PVB10 0870120 PHOENIX CONTACT Feed-through terminal block, Connection method: Slip-on connection, Number of ..
Feed-through terminal block, Connection method: Slip-on connection, Number of positions: 1, Cross section: 0.5 mm²
| Orderkey | 0870120 |
|---|---|
| Packing unit | 5 pc |
| Note | Made to Order (non-returnable) |
| Catalog page | Page 500 (C-1-2017) |
| GTIN | 4017918254902 |
| Weight per Piece (excluding packing) | 94.510 g |
| Custom tariff number | 85369010 |
| Country of origin | PL (Poland) |
Industrial Relays
Industrial Relays
Industrial Relays
Industrial Relays
Industrial Relays
Industrial Relays
Industrial Relays
Industrial Relays