Key Commercial Data
| Orderkey | 3214015 |
|---|---|
| Packing unit | 10 pc |
| Minimum order quantity | 10 pc |
| Catalog page | Page 123 (C-3-2015) |
| GTIN | 4046356664226 |
| Weight per Piece (excluding packing) | 41.020 g |
| Custom tariff number | 85369010 |
| Country of origin | DE (Germany) |
General
| Number of levels | 1 |
|---|---|
| Number of connections | 15 |
| Color | green |
| Insulating material | PA |
| Flammability rating according to UL 94 | V0 |
| Rated surge voltage | 8 kV |
| Degree of pollution | 2 |
| Overvoltage category | III |
| Insulating material group | I |
| Maximum power dissipation for nominal condition | 2.43 W (the value is multiplied when connecting multiple levels) |
| Connection method | Push-in connection |
| Connection in acc. with standard | VDE 0609, Part 1/EN 60999-1 |
| Maximum load current | 25 A (The sum of the individual currents may not exceed the max. value of 80 A) |
| Nominal current IN | 25 A (The sum of the individual currents may not exceed the max. value of 80 A) |
| Nominal voltage UN | 1000 V |
| Connection method | Screw connection |
| Connection in acc. with standard | VDE 0609, Part 1/EN 60999-1 |
| Maximum load current | 80 A (with 25 mm² conductor cross section) |
| Nominal current IN | 80 A (with 16 mm² conductor cross section) |
| Nominal voltage UN | 1000 V |
| Open side panel | No |
Connection data
| Connection method | Push-in connection |
|---|---|
| Connection in acc. with standard | VDE 0609, Part 1/EN 60999-1 |
| Conductor cross section solid min. | 1 mm² |
| Conductor cross section solid max. | 2.5 mm² |
| Conductor cross section AWG min. | 18 |
| Conductor cross section AWG max. | 14 |
| Conductor cross section flexible min. | 1 mm² |
| Conductor cross section flexible max. | 2.5 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.75 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve max. | 1.5 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.75 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve max. | 1.5 mm² |
| Internal cylindrical gage | A3 |
| Connection method | Screw connection |
| Connection in acc. with standard | VDE 0609, Part 1/EN 60999-1 |
| Screw thread | M5 |
| Tightening torque, min | 2 Nm |
| Tightening torque max | 3 Nm |
| Stripping length | 12 mm |
| Conductor cross section solid min. | 1.5 mm² |
| Conductor cross section solid max. | 25 mm² |
| Conductor cross section AWG min. | 16 |
| Conductor cross section AWG max. | 4 |
| Conductor cross section flexible min. | 1 mm² |
| Conductor cross section flexible max. | 16 mm² |
| Min. AWG conductor cross section, flexible | 18 |
| Max. AWG conductor cross section, flexible | 6 |
| Conductor cross section flexible, with ferrule without plastic sleeve min. | 1 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve max. | 16 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve min. | 1 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve max. | 16 mm² |
| 2 conductors with same cross section, solid min. | 1.5 mm² |
| 2 conductors with same cross section, solid max. | 10 mm² |
| 2 conductors with same cross section, stranded min. | 1.5 mm² |
| 2 conductors with same cross section, stranded max. | 6 mm² |
| 2 conductors with same cross section, stranded, ferrules without plastic sleeve, min. | 1.5 mm² |
| 2 conductors with same cross section, stranded, ferrules without plastic sleeve, max. | 6 mm² |
| 2 conductors with same cross section, stranded, TWIN ferrules with plastic sleeve, min. | 1.5 mm² |
| 2 conductors with same cross section, stranded, TWIN ferrules with plastic sleeve, max. | 6 mm² |
Standards and Regulations
| Connection in acc. with standard | VDE 0609, Part 1/EN 60999-1 |
|---|---|
| VDE 0609, Part 1/EN 60999-1 | |
| Flammability rating according to UL 94 | V0 |
Environmental Product Compliance
| China RoHS | Environmentally friendly use period: unlimited = EFUP-e |
|---|---|
| No hazardous substances above threshold values |




