Key Commercial Data
| Orderkey | 1081458 |
|---|---|
| Packing unit | 1 pc |
| Minimum order quantity | 50 pc |
| GTIN | 4055626810102 |
| Weight per Piece (excluding packing) | 7.200 g |
| Custom tariff number | 85369095 |
| Country of origin | DE (Germany) |
General
| Number of levels | 1 |
|---|---|
| Number of connections | 4 |
| Nominal cross section | 1.5 mm² |
| Color | white |
| Insulating material | PA |
| Flammability rating according to UL 94 | V0 |
| Area of application | Railway industry |
| Machine building | |
| Plant engineering | |
| Rated surge voltage | 6 kV |
| Degree of pollution | 3 |
| Overvoltage category | III |
| Insulating material group | I |
| Nominal current IN | 17.5 A |
| Nominal voltage UN | 500 V |
| Open side panel | Yes |
Dimensions
| Width | 3.5 mm |
|---|---|
| End cover width | 2.2 mm |
| Length | 63.2 mm |
| Height | 30.5 mm |
| Height NS 35/7,5 | 32 mm |
| Height NS 35/15 | 39.5 mm |
Connection data
| Note | Please observe the current carrying capacity of the DIN rails. |
|---|---|
| Connection | 1 level |
| Connection method | Push-in connection |
| Stripping length | 8 mm … 10 mm |
| Connection in acc. with standard | IEC 60947-7-2 |
| Conductor cross section solid min. | 0.14 mm² |
| Conductor cross section solid max. | 1.5 mm² |
| Conductor cross section AWG min. | 26 |
| Conductor cross section AWG max. | 14 |
| Conductor cross section flexible min. | 0.14 mm² |
| Conductor cross section flexible max. | 1.5 mm² |
| Min. AWG conductor cross section, flexible | 26 |
| Max. AWG conductor cross section, flexible | 14 |
| Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.14 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve max. | 1.5 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.14 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve max. | 1 mm² Using the AI-S 1-8 TQ ferrule, Order No. 1200293, is recommended |
| Internal cylindrical gage | A1 / B1 |
Standards and Regulations
| Connection in acc. with standard | IEC 60947-7-2 |
|---|---|
| Flammability rating according to UL 94 | V0 |
Classifications
[email protected]
| [email protected] 4.0 | 27141131 |
|---|---|
| [email protected] 4.1 | 27141131 |
| [email protected] 5.0 | 27141131 |
| [email protected] 5.1 | 27141131 |
| [email protected] 6.0 | 27141100 |
| [email protected] 7.0 | 27141120 |
| [email protected] 8.0 | 27141120 |
| [email protected] 9.0 | 27141120 |
ETIM
| ETIM 2.0 | EC000897 |
|---|---|
| ETIM 3.0 | EC000897 |
| ETIM 4.0 | EC002020 |
| ETIM 5.0 | EC002020 |
| ETIM 6.0 | EC000897 |
| ETIM 7.0 | EC000897 |





