Key Commercial Data
| Orderkey | 2744319 |
|---|---|
| Packing unit | 1 M |
| Note | Made to Order (non-returnable) |
| Catalog page | Page 354 (C-8-2015) |
| GTIN | 4017918170851 |
| Weight per Piece (excluding packing) | 32.550 g |
| Custom tariff number | 85447000 |
| Country of origin | DE (Germany) |
Material data
| Outer sheath, material | PUR |
|---|---|
| External sheath, color | red |
| Fiber | Polymer fiber, 980/1000 µm |
Ambient conditions
| Ambient temperature (operation) | -20 °C … 70 °C |
|---|---|
| Ambient temperature (storage/transport) | -40 °C … 80 °C |
| Altitude | 5000 m |
Line characteristics
| Cable type | Polymer fiber |
|---|---|
| Cable abbreviation | J-V11Y 4Y2P 980/1000 160A 10 |
| Length of cable | Free input (0.4 … 100 m) |
| Wire colors | black/orange |
| External sheath, color | red |
| Outer sheath, material | PUR |
| Strain relief elements, external sheath | Non-metallic, aramide fiber |
| Cable weight | 33 kg/km |
| Bending radius, single element | 30 mm (Short-term) |
| 30 mm (Permanent) | |
| Bending radius, entire cable | 30 mm (Short-term) |
| 30 mm (Permanent) | |
| Tensile strength short-term/long-term | 600 N / 100 N |
| Lateral pressure short term | 200 N/cm |
| Lateral pressure, long-term | 20 N/cm |
| Impact strength | 2 Nm / 10 x |
| cable layer type | Indoors |
| Halogen-free | According to IEC 60754-2 |
| Fiber | Polymer fiber, 980/1000 µm |




