Key Commercial Data
| Orderkey | 2703022 |
|---|---|
| Packing unit | 1 pc |
| Note | Made to Order (non-returnable) |
| GTIN | 4055626463346 |
| Weight per Piece (excluding packing) | 124.200 g |
| Custom tariff number | 85366990 |
| Country of origin | DE (Germany) |
Ambient conditions
| Ambient temperature (operation) | -40 °C … 75 °C |
|---|---|
| Ambient temperature (storage/transport) | -40 °C … 85 °C |
| Permissible humidity (operation) | 10 % … 95 % (non-condensing) |
| Altitude | 5000 m (For restrictions see manufacturer’s declaration) |
| 2000 m (ATEX approval) | |
| Degree of protection | IP20 (Manufacturer’s declaration) |
General
| Electrical isolation | FE // Ethernet |
|---|---|
| Standards/regulations | DIN EN 61643-21 |
| Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU |
| Net weight | 124.2 g |
| Housing material | Plastic |
| Color | gray |
| MTTF | 3281 Years (SN 29500 standard, temperature 25 °C, operating cycle 21 % (5 days a week, 8 hours a day)) |
| 1245 Years (SN 29500 standard, temperature 40 °C, operating cycle 34.25 % (5 days a week, 12 hours a day)) | |
| 472 Years (SN 29500 standard, temperature 40 °C, operating cycle 100 % (7 days a week, 24 hours a day)) | |
| Degree of pollution | 2 |
| Overvoltage category | II |
| Conformance | CE-compliant |
| ATEX | II 3 G Ex nA nC IIC T4 Gc X (Please follow the special installation instructions in the documentation!) |
| UL, USA | UL 60079-0 Ed. 6 / UL 60079-15 Ed. 4 |
| UL, USA/Canada | Class I, Zone 2, AEx nA IIC T4, Ex nA IIC Gc X T4 |
| Class I, Div. 2, Groups A, B, C, D | |
| UL, Canada | CSA 22.2 No. 60079-0 Ed. 3 / CSA 22.2 No. 60079-15:16 |
Power supply
| Supply voltage range | 36 V DC … 52 V DC 10 % (via PoE) |
|---|---|
| 42 V DC … 57 V DC (With UL approval) |
Serial interface
| Interface 1 | Ethernet interface, 10/100/1000Base-T(X) according to IEEE 802.3u |
|---|---|
| Connection method | Push-in connection |
| Transmission length | 100 m (including patch cables) |
| Conductor cross section solid min. | 0.2 mm² |
| Conductor cross section solid max. | 1.5 mm² |
| Conductor cross section flexible min. | 0.2 mm² |
| Conductor cross section flexible max. | 1.5 mm² |
| Conductor cross section AWG min. | 26 |
| Conductor cross section AWG max. | 16 |
| Stripping length | 8 mm |
| Pin assignment | 1:1 |
| Serial transmission speed | 10/100/1000 Mbps |
| Maximum output current | 725 mA (PoE) |
| Current carrying capacity | ≤ 1.5 A (≤ 60 W (PoE+)) |
| Maximum output power | 60 W |
| Interface 2 | Ethernet interface, 10/100/1000Base-T(X) according to IEEE 802.3u |
| Connection method | RJ45 CAT5e |




