Key Commercial Data
Orderkey | 2703016 |
---|---|
Packing unit | 1 pc |
GTIN | 4055626462875 |
Weight per Piece (excluding packing) | 124.200 g |
Custom tariff number | 85366990 |
Country of origin | DE (Germany) |
Ambient conditions
Ambient temperature (operation) | -40 °C … 75 °C |
---|---|
Ambient temperature (storage/transport) | -40 °C … 85 °C |
Permissible humidity (operation) | 10 % … 95 % (non-condensing) |
Altitude | 5000 m (For restrictions see manufacturer’s declaration) |
2000 m (ATEX approval) | |
Degree of protection | IP20 (Manufacturer’s declaration) |
General
Net weight | 124.2 g |
---|---|
Housing material | Plastic |
Color | gray |
MTTF | 105699 Years |
Degree of pollution | 2 |
Overvoltage category | II |
Conformance | CE-compliant |
ATEX | II 3 G Ex nA IIC Gc U |
UL, USA | UL 60079-0 Ed. 6 / UL 60079-15 Ed. 4 |
UL, Canada | CSA 22.2 No. 60079-0 Ed. 3 / CSA 22.2 No. 60079-15:16 |
Serial interface
Interface 1 | Ethernet interface, 10/100/1000Base-T(X) according to IEEE 802.3u |
---|---|
Connection method | Screw terminal block |
Transmission length | 100 m (including patch cables) |
Conductor cross section solid min. | 0.14 mm² |
Conductor cross section solid max. | 1.5 mm² |
Conductor cross section flexible min. | 0.14 mm² |
Conductor cross section flexible max. | 1.5 mm² |
Conductor cross section AWG min. | 28 |
Conductor cross section AWG max. | 16 |
Torque | 0.22 Nm … 0.25 Nm |
Stripping length | 5 mm |
Pin assignment | 1:1 |
Serial transmission speed | 10/100/1000 Mbps |
Output nominal voltage | < 60 V (ATEX approval) |
< 57 V DC (With UL approval) | |
Maximum output current | 725 mA (Per channel) |
Maximum output power | 60 W |
Interface 2 | Ethernet interface, 10/100/1000Base-T(X) according to IEEE 802.3u |
Connection method | RJ45 CAT5e |
Standards and Regulations
Type of test | Vibration resistance in acc. with EN 60068-2-6/IEC 60068-2-6 |
---|---|
Test result | 10 Hz … 57 Hz, amplitude ±3.5 mm, 57 Hz … 150 Hz, 5g |
Type of test | Shock in acc. with EN 60068-2-27/IEC 60068-2-27 |
Test result | 25g for 11 ms, three shocks in each direction |
Rated insulation voltage | 85 V DC |
Conformance | CE-compliant |
ATEX | II 3 G Ex nA IIC Gc U |
UL, USA | UL 60079-0 Ed. 6 / UL 60079-15 Ed. 4 |
UL, Canada | CSA 22.2 No. 60079-0 Ed. 3 / CSA 22.2 No. 60079-15:16 |
Noxious gas test | ISA-S71.04-1985 G3 Harsh Group A |