Key Commercial Data
| Orderkey | 1004065 |
|---|---|
| Packing unit | 1 pc |
| Note | Made to Order (non-returnable) |
| GTIN | 4055626473109 |
| Weight per Piece (excluding packing) | 324.720 g |
| Custom tariff number | 85176200 |
| Country of origin | DE (Germany) |
Note
| Utilization restriction | EMC: class A product, see manufacturer’s declaration in the download area |
|---|
Ambient conditions
| Ambient temperature (operation) | -40 °C … 75 °C |
|---|---|
| Ambient temperature (storage/transport) | -40 °C … 85 °C |
| Permissible humidity (operation) | 10 % … 95 % (non-condensing) |
| Altitude | 5000 m (For restrictions see manufacturer’s declaration) |
| Degree of protection | IP20 (Manufacturer’s declaration) |
General
| Electrical isolation | VCC // SCM + FE // PoE |
|---|---|
| Test voltage data interface/power supply | 1.5 kV AC (50 Hz, 1 min.) |
| Standards/regulations | IEC 61643-21 |
| Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU |
| Mounting position | vertical |
| Net weight | 324.72 g |
| Housing material | Plastic |
| Color | gray |
| MTTF | 1510 Years (SN 29500 standard, temperature 25 °C, operating cycle 21 % (5 days a week, 8 hours a day)) |
| 661 Years (SN 29500 standard, temperature 40 °C, operating cycle 34.25 % (5 days a week, 12 hours a day)) | |
| 256 Years (SN 29500 standard, temperature 40 °C, operating cycle 100 % (7 days a week, 24 hours a day)) | |
| Conformance | CE-compliant |
| UL, USA | UL 60079-0 Ed. 6 / UL 60079-15 Ed. 4 |
| UL, USA/Canada | Class I, Zone 2, AEx nA IIC T4, Ex nA IIC Gc X T4 |
| Class I, Division 2, Groups A, B, C, D | |
| UL, Canada | CSA 22.2 No. 60079-0 Ed. 3 / CSA 22.2 No. 60079-15:16 |
Power supply
| Nominal supply voltage | 24 V DC |
|---|---|
| 48 V DC | |
| Supply voltage range | 18 V DC … 57 V DC |
| Max. current consumption | 2.1 A |
| 1.4 A (24 V DC) | |
| 0.7 A (48 V DC) | |
| Power consumption | ≤ 75 W |
| Protective circuit | Reverse polarity protection |
| Conductor cross section flexible max. | 4.00 mm² |
| Conductor cross section flexible min. | 0.75 mm² |
| Conductor cross section solid max. | 4.00 mm² |
| Conductor cross section solid min. | 0.75 mm² |
| Conductor cross section AWG max. | 12 |
| Conductor cross section AWG min. | 20 |




