Key Commercial Data
| Orderkey | 2692322 |
|---|---|
| Packing unit | 1 pc |
| Catalog page | Page 133 (C-6-2017) |
| GTIN | 4046356315272 |
| Weight per Piece (excluding packing) | 343.200 g |
| Custom tariff number | 85389091 |
| Country of origin | DE (Germany) |
Dimensions
| Dimensional drawing | |
|---|---|
| Width | 80 mm |
| Height | 119.8 mm |
| Depth | 71.5 mm |
| Note on dimensions | Specfications with connectors |
Ambient conditions
| Ambient temperature (operation) | -25 °C … 60 °C |
|---|---|
| Ambient temperature (storage/transport) | -25 °C … 85 °C |
| Permissible humidity (operation) | 10 % … 95 % (non-condensing) |
| Permissible humidity (storage/transport) | 10 % … 95 % (non-condensing) |
| Air pressure (operation) | 70 kPa … 106 kPa (up to 3000 m above sea level) |
| Air pressure (storage/transport) | 70 kPa … 106 kPa (up to 3000 m above sea level) |
| Degree of protection | IP20 |
General
| Mounting type | DIN rail |
|---|---|
| Net weight | 343.2 g |
| Note on weight specifications | with connectors |
| Diagnostics messages | Short-circuit / overload of the digital outputs Yes |
| Sensor supply failure Yes | |
| Failure of the actuator supply Yes |
Interfaces
| Designation | PROFIBUS DP |
|---|---|
| No. of channels | 1 |
| Connection method | D-SUB-9 female connector |
| Transmission speed | 9.6 kbps … 12 Mbps |
| Number of positions | 9 |
| Designation | Inline local bus |
| Connection method | Inline data jumper |
| Transmission speed | 500 kbps / 2 Mbps (automatic detection, no combined system) |




