Key Commercial Data
| Orderkey | 2737494 |
|---|---|
| Packing unit | 1 pc |
| Note | Made to Order (non-returnable) |
| Catalog page | Page 435 (C-8-2013) |
| GTIN | 4046356042857 |
| Weight per Piece (excluding packing) | 83.930 g |
| Custom tariff number | 85389091 |
| Country of origin | DE (Germany) |
Note
| Utilization restriction | EMC: class A product, see manufacturer’s declaration in the download area |
|---|
Ambient conditions
| Degree of protection | IP00 |
|---|---|
| Ambient temperature (operation) | 0 °C … 55 °C (acc. to EN 60204-1) |
| Ambient temperature (storage/transport) | -25 °C … 75 °C (acc. to EN 60204-1) |
| Permissible humidity (operation) | 75 % (on average, 85% infrequently, non-condensing) |
| Air pressure (operation) | 860 hPa … 1080 hPa (up to 2000 m above sea level) |
| Air pressure (storage/transport) | 660 hPa … 1080 hPa (up to 3000 m above sea level) |
| Shock | 2g, criterion A acc. to IEC 60068-2-6 |
Control system
| Control system | IBM-compatible PCs with PCI-104 slot |
|---|---|
| Diagnostics tool | DIAG+ from version 1.0x |
| Configuration tool | CMD from version 4.62 |
| Operating system | Windows NT |
| Windows 2000 | |
| Windows XP | |
| Venturcom RTX 5.x | |
| Further types on request |
Software interfaces
| Driver | Windows NT |
|---|---|
| Windows 2000 | |
| Windows XP | |
| Venturcom RTX 5.x | |
| Further types on request | |
| Application interface | HFI |
| OPC | |
| DDI |




