Key Commercial Data
Orderkey | 2897813 |
---|---|
Packing unit | 1 pc |
Catalog page | Page 174 (C-6-2017) |
GTIN | 4046356133067 |
Weight per Piece (excluding packing) | 286.000 g |
Custom tariff number | 85389091 |
Country of origin | DE (Germany) |
Dimensions
Dimensional drawing | |
---|---|
Width | 48.8 mm |
Height | 119.8 mm |
Depth | 71.5 mm |
Note on dimensions | Housing dimensions |
Ambient conditions
Ambient temperature (operation) | -25 °C … 60 °C (Observe derating when using DALI extension terminals.) |
---|---|
Ambient temperature (storage/transport) | -25 °C … 85 °C |
Permissible humidity (operation) | 10 % … 95 % (non-condensing) |
Permissible humidity (storage/transport) | 10 % … 95 % (non-condensing) |
Air pressure (operation) | 80 kPa … 106 kPa (up to 2000 m above sea level) |
Air pressure (storage/transport) | 70 kPa … 106 kPa (up to 3000 m above sea level) |
Degree of protection | IP20 |
Connection data
Designation | Inline connector |
---|---|
Connection method | Spring-cage connection |
Conductor cross section solid min. | 0.2 mm² |
Conductor cross section solid max. | 1.5 mm² |
Conductor cross section flexible min. | 0.2 mm² |
Conductor cross section flexible max. | 1.5 mm² |
Conductor cross section AWG min. | 24 |
Conductor cross section AWG max. | 16 |
Stripping length | 8 mm |
Interfaces
Designation | Inline local bus |
---|---|
Connection method | Inline data jumper |
Transmission speed | 500 kbps |
Designation | DALI |
Connection method | Inline connector |
Supply voltage | typ. 14 V DC (Bus voltage) |
Current carrying capacity | max. 128 mA (Bus load; observe derating when using DALI extension terminals.) |
Output current with short-circuit | max. 250 mA |
Transmission speed | 1200 bps |
Type of protection | Bus protected up to 250 V AC, maximum |