Key Commercial Data
| Orderkey | 2989103 |
|---|---|
| Packing unit | 1 pc |
| Catalog page | Page 414 (C-6-2017) |
| GTIN | 4046356320757 |
| Weight per Piece (excluding packing) | 650.000 g |
| Custom tariff number | 85176200 |
| Country of origin | DE (Germany) |
Ambient conditions
| Degree of protection | IP20 |
|---|---|
| Ambient temperature (operation) | 0 °C … 60 °C (non-condensing) |
| Ambient temperature (storage/transport) | -40 °C … 85 °C |
| Permissible humidity (operation) | 5 % … 95 % (non-condensing) |
| Permissible humidity (storage/transport) | 5 % … 95 % (non-condensing) |
| Air pressure (operation) | 86 kPa … 108 kPa (2000 m above sea level) |
| Air pressure (storage/transport) | 66 kPa … 108 kPa (3500 m above sea level) |
Interfaces
| Interface 1 | Ethernet (RJ45) |
|---|---|
| No. of ports | 8 (RJ45 ports) |
| Note on the connection method | Auto negotiation and autocrossing |
| Transmission physics | Copper |
| Transmission speed | 10/100 Mbps |
| Transmission length | 100 m (per segment) |
| Signal LEDs | Supply voltage, data transmission, error, link, activity |
| Interface 5 | Serial (RS-232) |
| Connection method | RS-232-C, 6-pos. MINI-DIN socket (PS/2) |
Function
| Basic functions | Store-and-forward switch complies with IEEE 802.3 4 priority classes in acc. with IEEE 802.1 P TCP/IP protocol, BootP-capable, port-mirroring, integrated web server function, multicast filtering, IGMP snooping, VLAN, Rapid Spanning Tree (RSTP), PROFINET Device, Media Redundancy Protocol (MRP). |
|---|---|
| Management | Web-based management (HTTP) |
| SNMP v1/v2 | |
| Serial interface (V.24) | |
| Diagnostic functions | RMON History |
| N:1-Portmirroring | |
| LLDP (Link Layer Discovery Protocol) | |
| SNMP-Traps | |
| ACD (Address Conflict Detection) | |
| Filter functions | Quality of Service (4 priority classes) |
| Port-Priorisierung | |
| VLAN | |
| IGMP Snooping (128 groups) | |
| IGMP Query | |
| Auto-Query-Port | |
| Extended Multicast Filtering | |
| Static Multicast Filtering | |
| Redundancy | MRP (Media Redundancy Protocol) |
| RSTP (Rapid Spanning Tree Protocol) | |
| FRD (Fast Ring Detection) | |
| Large Tree Support | |
| Additional functions | BootP |
| DHCP-Client | |
| Supported browsers | Internet Explorer 5.5 or higher |
| MAC address table | 4000 |
| PROFINET device function | PROFINET device |
| Fast Startup | |
| PROFINET conformance class | Conformance-Class B |
| Time synchronization | SNTP |
| Status and diagnostic indicators | LEDs: US1, US2 (power supply), Fail (alarm contact), 2 LEDs per Ethernet port (Link and switchable Activity/Speed/Duplex) |
| Signal contact control voltage | 24 V (typical) |
| Signal contact control current | 600 mA |




