Key Commercial Data
Orderkey | 2903532 |
---|---|
Packing unit | 1 pc |
Catalog page | Page 347 (C-6-2017) |
GTIN | 4046356746748 |
Weight per Piece (excluding packing) | 64.300 g |
Custom tariff number | 85366990 |
Country of origin | DE (Germany) |
General
Mounting position | any |
---|---|
Net weight | 64.3 g |
Color | green |
Degree of pollution | 2 |
Overvoltage category | II |
Serial interface
Interface 1 | Ethernet interface, 10/100/1000Base-T(X) according to IEEE 802.3u |
---|---|
No. of ports | 1 |
Connection method | Spring-cage connection |
Transmission length | 100 m (including patch cables) |
Conductor cross section solid min. | 0.2 mm² |
Conductor cross section solid max. | 1.5 mm² |
Conductor cross section flexible min. | 0.2 mm² |
Conductor cross section flexible max. | 1 mm² |
Conductor cross section AWG min. | 24 |
Conductor cross section AWG max. | 16 |
Pin assignment | 1,2,3,6 |
4,5,7,8 | |
Serial transmission speed | 10/100 Mbps |
Interface 2 | Ethernet interface, 10/100/1000Base-T(X) according to IEEE 802.3u |
No. of ports | 1 |
Connection method | RJ45 CAT5e |
Pin assignment | 1,2,3,6 |
1,2,3,6 |
Standards and Regulations
Designation | Air clearances and creepage distances |
---|---|
Standards/regulations | DIN EN 50178 |
Rated insulation voltage | 50 V |
Rated surge voltage | 0.5 kV |
Insulation | Basic insulation |
Degree of pollution | 2 |
Overvoltage category | II |
Noxious gas test | ISA-S71.04-1985 G3 Harsh Group A |