Key Commercial Data
| Orderkey | 2316379 |
|---|---|
| Packing unit | 1 pc |
| GTIN | 4055626071145 |
| Weight per Piece (excluding packing) | 450.000 g |
| Custom tariff number | 85176200 |
| Country of origin | NL (Netherlands) |
Ambient conditions
| Ambient temperature (operation) | -20 °C … 60 °C |
|---|---|
| Ambient temperature (storage/transport) | -20 °C … 60 °C |
| Permissible humidity (operation) | 5 % … 95 % (non-condensing) |
| Permissible humidity (storage/transport) | 5 % … 95 % (non-condensing) |
| Degree of protection | IP20 |
Power supply
| Supply voltage range | 10.8 V DC … 26.4 V DC |
|---|---|
| Max. current consumption | 800 mA |
| Conductor cross section flexible max. | 2.50 mm² |
| Conductor cross section flexible min. | 0.20 mm² |
| Conductor cross section solid max. | 2.50 mm² |
| Conductor cross section solid min. | 0.20 mm² |
| Conductor cross section AWG max. | 12 |
| Conductor cross section AWG min. | 24 |
Serial interface
| Interface 1 | Ethernet |
|---|---|
| Interface | 10/100 Mbps Ethernet |
| No. of ports | 1 |
| Connection method | RJ45 |
| Conductor cross section solid min. | 0.2 mm² |
| Conductor cross section solid max. | 2.5 mm² |
| Conductor cross section flexible min. | 0.2 mm² |
| Conductor cross section flexible max. | 2.5 mm² |
| Conductor cross section AWG min. | 24 |
| Conductor cross section AWG max. | 12 |
Standards and Regulations
| Designation | Standards/regulations |
|---|---|
| Standards/regulations | Ring wave noise immunidty in acc. with IEC 61000-4-12 |
| Designation | Standards/regulations |
| Standards/regulations | Dry heat in acc. with IEC 61131-2 |
| Designation | Standards/regulations |
| Standards/regulations | Damp heat in acc. with IEC 61131-2 |
| Designation | Standards/regulations |
| Standards/regulations | Shock and vibration in acc. with EN 61131-2 and EN 50178 |
| Designation | PROFIBUS standardization |
| Standards/regulations | IEC 61158-2 |
| UL, USA/Canada | UL 508 Listed |
| UL, Canada | CSA C22.2 No. 142 |
Environmental Product Compliance
| China RoHS | Environmentally Friendly Use Period = 50 |
|---|---|
| For details about hazardous substances go to tab “Downloads”, Category “Manufacturer’s declaration” |
Classifications
[email protected]
| [email protected] 5.1 | 27242208 |
|---|---|
| [email protected] 6.0 | 27242600 |
| [email protected] 7.0 | 27242610 |
| [email protected] 8.0 | 27242610 |
| [email protected] 9.0 | 27242610 |






