Key Commercial Data
| Orderkey | 2944902 |
|---|---|
| Packing unit | 1 pc |
| Note | Made to Order (non-returnable) |
| GTIN | 4017918117931 |
| Weight per Piece (excluding packing) | 195.600 g |
| Custom tariff number | 85364900 |
| Country of origin | DE (Germany) |
Input data
| Input name | Device supply |
|---|---|
| Rated control circuit supply voltage US | 24 V DC |
| Control supply voltage range | 19.2 V DC … 30 V DC |
| Rated control supply current IS | approx. 40 mA |
| Input name | Control input right/left |
| Rated actuating voltage UC | 24 V DC |
| Triggering voltage range | 19.2 V DC … 30 V DC |
| Rated actuating current IC | 5.5 A |
| Protective circuit | Reverse polarity protection Polarity protection diode |
| Operating voltage display | Green LED |
| Status display | Yellow LED |
| Switchover time RL/LL(turn-on time) | 20 ms |
Output data load output
| Output name | AC output |
|---|---|
| Rated operating voltage Ue | 230 V AC |
| Operating voltage range | 184 V AC … 253 V AC |
| Residual voltage | approx. 3 V |
| Surge current | 6 A (t = 10 ms) |
| Type of protection | RCV circuit |
Connection data, control circuit
| Connection name | Control circuits |
|---|---|
| Connection method | Screw connection |
| Conductor cross section solid | 2.5 mm² |
| Conductor cross section flexible | 2.5 mm² |
| Conductor cross section AWG | 12 |
Connection data load circuit
| Connection name | Load circuit |
|---|---|
| Connection method | Screw connection |
| Conductor cross section solid | 2.5 mm² |
| Conductor cross section flexible | 2.5 mm² |
| Conductor cross section AWG | 12 |
General
| Mounting position | Vertical (horizontal DIN rail) |
|---|---|
| Assembly instructions | In rows with zero spacing |
| Reversing frequency | ≤ 10 Hz |




