Key Commercial Data
| Orderkey | 2857002 |
|---|---|
| Packing unit | 1 pc |
| Note | Made to Order (non-returnable) |
| Catalog page | Page 181 (C-4-2017) |
| GTIN | 4017918915186 |
| Weight per Piece (excluding packing) | 53.500 g |
| Custom tariff number | 85363010 |
| Country of origin | DE (Germany) |
Ambient conditions
| Ambient temperature (operation) | -25 °C … 75 °C |
|---|---|
| Altitude | ≤ 2000 m (amsl (above mean sea level)) |
| Degree of protection | IP20 |
General
| Housing material | PA 6.6 |
|---|---|
| Flammability rating according to UL 94 | V-0 |
| Color | jet black RAL 9005 |
| Overvoltage category | II |
| Degree of pollution | 2 |
| Mounting type | Connection-specific intermediate plugging |
| Type | Attachment plug |
| Number of positions | 1 |
| Direction of action | Line-Shield/Earth Ground |
Protective circuit
| IEC test classification | C1 |
|---|---|
| C2 | |
| C3 | |
| D1 | |
| Maximum continuous voltage UC | 24 V DC |
| Rated current | 1.5 A (25 °C) |
| Operating effective current ICat UC | ≤ 1 µA |
| Residual current IPE | ≤ 1 µA |
| Nominal discharge current In(8/20) µs (line-shield) | 2.5 kA |
| Nominal pulse current Ian (10/1000) µs (Core-Shield) | 120 A |
| Output voltage limitation at 1 kV/µs (line-shield) spike | ≤ 600 V |
| Output voltage limitation at 1 kV/µs (line-shield) static | ≤ 600 V |
| Residual voltage at In(line-shield) | ≤ 30 V |
| Voltage protection level Up(line-shield) | ≤ 700 V (C2 – 4 kV / 2 kA) |
| ≤ 800 V (C2 – 5 kV/2,5 kA) | |
| Response time tA (line-shield) | ≤ 100 ns |
| Input attenuation aE, asym. | typ. 0.5 dB (≤ 2.4 GHz /75 Ω) |
| Cut-off frequency fg (3 dB), asym. (shield) in 75 Ohm system | > 1 GHz |
| Frequency range | 4.7 MHz … 860 MHz |
| Capacity asymmetrical (shield) | typ. 10 pF |
| Surge protection fault message | none |
| Impulse durability (line-shield) | C2 – 4 kV/2 kA |
| C2 – 5 kV / 2.5 kA | |
| C3 – 100 A | |
| D1 – 500 A | |
| Alternating current carrying capacity (line-shield) | 5 A – 1 s |
| Pulse reset time (line-shield) | < 3 s |
Connection data
| Connection method | PAL-TV (IEC 169-2) |
|---|---|
| Connection method IN | Socket |
| Connection method OUT | Male |




