Key Commercial Data
| Orderkey | 1046666 |
|---|---|
| Packing unit | 1 pc |
| GTIN | 4055626642963 |
| Weight per Piece (excluding packing) | 400.000 g |
| Custom tariff number | 84714100 |
| Country of origin | IN (India) |
Note
| Utilization restriction | EMC: class A product, see manufacturer’s declaration in the download area |
|---|
Dimensions
| External dimension, width | 186 mm |
|---|---|
| External dimension, height | 138 mm |
| External dimension, depth | 5 mm |
| Note regarding external dimension | Dimensions of the front plate |
| Installation dimension, width | 175 mm |
| Installation dimension, height | 127 mm |
| Installation dimension, depth | 31 mm |
| Note regarding installation dimension | Installation cutout |
Display
| Display | 17.8 cm/7″ TFT |
|---|---|
| Brightness | 300 cd/m², typical (adjustable) |
| Screen resolution | 800 x 480 Pixel(s) (WVGA) |
| Backlighting | LED |
| Display backlight MTBF | 20000 h |
| Touch technology | analog resistive (polyester) |
| Colors | 262144 colors |
| Reading angle left | 70 ° |
| Reading angle right | 70 ° |
| Reading angle top | 50 ° |
| Reading angle bottom | 70 ° |
Computer data
| Processor | ARM9™i.MX28, 454 MHz |
|---|---|
| Operating system | Windows®CE 6.0 |
| User software | Visu+ |
| RAM | 128 MB DDR2 SDRAM |
| Mass storage | Flash, 512 MB |
| Network | 1 x Ethernet (10/100 Mbps), RJ45 |
| Interfaces | 2x COM (RS-232/422/485) |
| 1x USB 2.0, Typ A | |
| 1x USB 2.0, Typ B | |
| Bus system | without |
| Slots | 1x SD |




