Key Commercial Data
| Orderkey | 2400651 |
|---|---|
| Packing unit | 1 |
| GTIN | 4055626098081 |
| Custom tariff number | 84714100 |
Dimensions
| External dimension, width | 300 mm |
|---|---|
| External dimension, height | 160 mm |
| External dimension, depth | 5 mm |
| Note regarding external dimension | Dimensions of the front plate |
| Installation dimension, width | 292 mm |
| Installation dimension, height | 152 mm |
| Installation dimension, depth | 55 mm |
| Note regarding installation dimension | Mounting cutout, depth with bus if bus system present in the device |
Display
| Display | 14.5 cm/5.7″ TFT active |
|---|---|
| Brightness | 400 cd/m², typical (adjustable) |
| Screen resolution | 320 x 240 Pixel(s) (QVGA) |
| Backlighting | LED |
| Display backlight MTBF | 40000 h |
| Touch technology | Without touch technology |
| Colors | 65536 colors |
| Reading angle left | 75 ° |
| Reading angle right | 75 ° |
| Reading angle top | 60 ° |
| Reading angle bottom | 75 ° |
Computer data
| Processor | Arm9™, 200 MHz |
|---|---|
| Operating system | Windows®CE 5.0 |
| User software | TSvisRT |
| RAM | 64 MB SDRAM |
| 512 KB SRAM | |
| Mass storage | NOR-Flash, 32 MB |
| Network | 1 x Ethernet (10/100 Mbps), RJ45 |
| Interfaces | 2x USB host 2.0 |
| 1x COM (RS-232/485) | |
| Bus system | without |
| Optional interfaces | none |
| Realtime clock | Yes |
| Service life of battery | 5 years (typical) |
General
| Material front plate | Aluminum (natural anodized) |
|---|---|
| Housing material | Steel sheet, zinc-plated |
| Mounting type | Front installation |
| Weight | 680 g |



