Key Commercial Data
| Orderkey | 2904890 |
|---|---|
| Packing unit | 1 pc |
| Note | Made to Order (non-returnable) |
| GTIN | 4046356898171 |
| Weight per Piece (excluding packing) | 152.800 g |
| Custom tariff number | 90309000 |
| Country of origin | IT (Italy) |
Measuring coil input data
| Frequency measuring range | 40 Hz … 20000 Hz |
|---|---|
| Position error | < 1 % |
| Linearity error | 0.1 % |
Measuring coil signal output
| Output signal (at 50 Hz) | 100 mV (no load, at 1,000 A) |
|---|---|
| Output voltage (in no-load operation) | VOUT= M * dI/dt |
| Output voltage (sinusoidal, in no-load operation) | 100 mV (VOUT= 2 * π * M * f * I (M = 0.318 μH; example: At 50 Hz; I = 1,000 A)) |
General data, measuring coil
| Length of measuring coil | 300 mm |
|---|---|
| Diameter of measuring coil | 8.3 mm ±0.2 mm |
| Length of signal cable | 3000 mm |
| Conductor structure signal line | 2x 0.22 mm (Signal (tinned)) |
| 1x 0.22 mm (Shielding (tinned)) | |
| Coil material | Elastollan |
| Housing material | PC |
| Insulation | double insulation |
| Rated insulation voltage | 1000 V AC (rms CAT III) |
| 600 V AC (rms CAT IV) | |
| Test voltage | 10.45 kV (DC / 1 min.) |
| Basic accuracy | |
| UL, USA/Canada | UL 61010 Recognized |
Ambient conditions
| Ambient temperature (operation) | -30 °C … 80 °C (Measuring coil) |
|---|---|
| Ambient temperature (storage/transport) | -40 °C … 80 °C (Measuring coil) |
| Maximum altitude | < 2000 m |
| Measuring coil degree of protection | IP67 (not assessed by UL) |




