Key Commercial Data
| Orderkey | 2969055 |
|---|---|
| Packing unit | 1 pc |
| Note | Made to Order (non-returnable) |
| Catalog page | Page 226 (IF-2009) |
| GTIN | 4046356163699 |
| Weight per Piece (excluding packing) | 411.800 g |
| Custom tariff number | 85364190 |
| Country of origin | DE (Germany) |
Note
| Utilization restriction | EMC: class A product, see manufacturer’s declaration in the download area |
|---|
Ambient conditions
| Ambient temperature (operation) | -20 °C … 50 °C |
|---|---|
| Ambient temperature (storage/transport) | -20 °C … 70 °C |
Input data
| Nominal input voltage UN | 24 V DC |
|---|---|
| Input voltage range in reference to UN | 0.9 … 1.1 |
| Typical input current at UN | 6.5 mA (per channel) |
| Type of protection | Free running |
| Protective circuit/component | Damping diode |
| Type of protection | Reverse polarity protection |
| Protective circuit/component | Polarity protection diode |
| Operating voltage display | Green LED |
| Status display/channel | Yellow LED |
Output data
| Contact type | 1 N/O contact |
|---|---|
| Maximum switching voltage | 250 V AC |
| 125 V DC | |
| Minimum switching voltage | 5 V AC/DC |
| Limiting continuous current | 3 A |
| Maximum inrush current | 2 A (Supply, (P1+, P2+), pluggable fuse (IEC 127-2, 5X20, 2A)) |
| Min. switching current | 10 mA |
| Interrupting rating (ohmic load) max. | 72 W (at 24 V DC) |
| 60 W (at 48 V DC) | |
| 50 W (at 60 V DC) | |
| 50 W (at 110 V DC) | |
| 750 VA (for 250 V AC) | |
| Error detection (line break / short-circuit) | no |




