Key Commercial Data
| Orderkey | 2276395 |
|---|---|
| Packing unit | 1 pc |
| Note | Made to Order (non-returnable) |
| Catalog page | Page 230 (C-5-2017) |
| GTIN | 4046356566261 |
| Weight per Piece (excluding packing) | 550.500 g |
| Custom tariff number | 85043129 |
| Country of origin | DE (Germany) |
Dimensions
| Primary round conductor (diameter) | 85 mm |
|---|---|
| Note on dimensions | 2 |
| Primary round conductor (width) | 100 mm |
| Primary round conductor (height) | 10 mm |
| Primary round conductor (width) | 80 mm |
| Primary round conductor (height) | 64 mm |
| Width | 30 mm |
| Height | 156 mm |
| Depth | 129 mm |
| Width with alternative assembly | 129 mm |
| Height with alternative assembly | 156 mm |
| Depth with alternative assembly | 30 mm |
Ambient conditions
| Ambient temperature (operation) | -25 °C … 40 °C |
|---|---|
| Ambient temperature (storage/transport) | -25 °C … 40 °C |
| Maximum altitude | ≤ 1000 m |
Input data
| Number of inputs | 1 |
|---|---|
| Thermal rated short-time current | Ith= 60 * In |
| Thermal rated continuous current | Id= 1.2 * In |
| Rated surge current | Idyn= 2.5 * Ith |
| Rated frequency: Standard converter | 50 Hz … 60 Hz |
| Rated frequency: Calibrated converter | 50 Hz |
| Surge current limitation factor | FS 5 |
| Rated power | 15 VA |
| Primary rated current Ipn | 0 A … 2500 A |
| Secondary rated current Isn | 5 A AC |
General
| Converter type | Plug-on converters |
|---|---|
| Accuracy class | 0.2 (depends on type) |
| 0.5 (depends on type) | |
| 1 (depends on type) | |
| 0.2S (depends on type) | |
| 0.5S (depends on type) | |
| Can be calibrated | no |
| Rated insulation voltage | 1 kV (Phase/neutral conductor) |
| Standards/regulations | EN 50178 |
| EN 61869 | |
| Color | black |
| Housing material | PA 6.6 |
| Conformance | CE-compliant |
| UL, USA/Canada | XODW8.E323953 |




