Key Commercial Data
| Orderkey | 2900931 |
|---|---|
| Packing unit | 10 pc |
| Catalog page | Page 302 (C-5-2017) |
| GTIN | 4046356733151 |
| Weight per Piece (excluding packing) | 49.450 g |
| Custom tariff number | 85366990 |
| Country of origin | CN (China) |
Ambient conditions
| Ambient temperature (operation) | -40 °C … 85 °C (Depends on application/assembly) |
|---|---|
| Ambient temperature (storage/transport) | -40 °C … 85 °C |
Connection data, input side
| Connection name | Coil side |
|---|---|
| Connection method | Push-in connection |
| Stripping length | 8 mm |
| Conductor cross section solid | 0.14 mm² … 1.5 mm² |
| Conductor cross section flexible | 0.14 mm² … 1.5 mm² |
| 0.14 mm² … 1.5 mm² (Ferrule with plastic sleeve) | |
| 0.14 mm² … 1 mm² (Ferrule with plastic sleeve, two conductors on double terminal block) | |
| Conductor cross section AWG | 26 … 16 (solid) |
| 26 … 16 (flexible) |
Connection data, output side
| Connection name | Contact side |
|---|---|
| Connection method | Push-in connection |
| Stripping length | 8 mm |
| Conductor cross section solid | 0.14 mm² … 1.5 mm² |
| Conductor cross section flexible | 0.14 mm² … 1.5 mm² |
| 0.14 mm² … 1.5 mm² (Ferrule with plastic sleeve) | |
| 0.14 mm² … 1 mm² (Ferrule with plastic sleeve, two conductors on double terminal block) | |
| Conductor cross section AWG | 26 … 16 (solid) |
| 26 … 16 (flexible) |




