General
| Housing material | PA 6.6 |
|---|---|
| Flammability rating according to UL 94 | V-0 |
| Color | black |
| Standards for cearances and creepage distances | VDE 0110-1 |
| IEC 60664-1 | |
| Mounting type | on base element |
| Type | Male |
| Direction of action | Line-Line & Line-Signal Ground/Shield & optional Signal Ground/Shield-Earth Ground |
| Arrester can be tested with CHECKMASTER from software version: | From SW rev. 1.00 |
Protective circuit
| IEC test classification | C1 |
|---|---|
| C2 | |
| C3 | |
| D1 | |
| VDE requirement class | C1 |
| C2 | |
| C3 | |
| D1 | |
| Nominal voltage UN | 12 V AC |
| Maximum continuous voltage UC | 18 V DC |
| 13 V AC | |
| Rated current | 300 mA (45°C) |
| Operating effective current IC at UC | ≤ 5 µA |
| Residual current IPE | ≤ 1 µA (with PT 2X1+F-BE) |
| ≤ 10 µA (Directly grounded) | |
| Nominal discharge current In (8/20) µs (line-earth) | 10 kA |
| Pulse discharge current Iimp (10/350) µs | 2.5 kA (per path) |
| Total discharge current Itotal (8/20) µs | 20 kA |
| Max. discharge current Imax (8/20) µs maximum (line-earth) | 10 kA |
| Nominal pulse current Ian (10/1000) µs (line-earth) | 49 A |
| Output voltage limitation at 1 kV/µs (line-earth) spike | ≤ 30 V |
| Output voltage limitation at 1 kV/µs (line-earth) static | ≤ 25 V |
| Residual voltage at In (line-earth) | ≤ 31 V |
| Voltage protection level Up (line-earth) | ≤ 70 V (C2 – 10 kV / 5 kA) |
| Response time tA (line-earth) | ≤ 1 ns |
| Input attenuation aE, asym. | 0.5 dB (≤ 700 kHz) |
| Cut-off frequency fg (3 dB), asym. (PE) in 50 Ohm system | typ. 4 MHz |
| Capacity (line-earth) | 1.3 nF |
| Resistance in series | 4.7 Ω (1-2/5-6/7-8/11-12) |
| Surge protection fault message | none |
| Max. required back-up fuse | 315 mA (T) |
| Impulse durability (line-earth) | C2 – 10 kV/5 kA |
| D1 – 2.5 kA |
Connection data
| Connection method | Screw connection (in connection with the base element) |
|---|---|
| Connection method IN | PLUGTRAB plug-in system |
| Connection method OUT | PLUGTRAB plug-in system |
| Screw thread | M3 |
| Tightening torque | 0.8 Nm |
| Stripping length | 8 mm |
| Conductor cross section flexible | 0.2 mm² … 2.5 mm² |
| Conductor cross section solid | 0.2 mm² … 4 mm² |
| Conductor cross section AWG | 24 … 12 |




